
$177.1B
222.3
$0.75
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 16.04 | Haas Rene A. | Sell | 3,483 | $161.21 |
| 16.04 | Haas Rene A. | Sell | 5,646 | $160.57 |
| 16.04 | Haas Rene A. | Sell | 170 | $163.00 |
| 27.03 | Haas Rene A. | Sell | 600 | $162.19 |
| 27.03 | Haas Rene A. | Sell | 4,830 | $162.62 |
| 27.03 | Haas Rene A. | Sell | 11,749 | $160.22 |
| 27.03 | Haas Rene A. | Sell | 1,842 | $161.47 |
| 27.03 | Haas Rene A. | Sell | 200 | $163.15 |
| 27.03 | Haas Rene A. | Sell | 1,092 | $163.35 |
| 27.03 | Child Jason | Sell | 21,280 | $148.37 |
| 27.03 | Haas Rene A. | Sell | 5,344 | $160.41 |
| 27.03 | Haas Rene A. | Sell | 6,196 | $161.47 |
| 18.03 | Grisenthwaite Richard Roy | Sell | 0 | $0.00 |
| 18.03 | DYKSTRA KAREN E | Sell | 2,141 | $0.00 |
| 18.03 | Bartels Laura Kathleen | Sell | 0 | $0.00 |
| 18.03 | Sine Jeffrey | Sell | 0 | $0.00 |
| 18.03 | Grisenthwaite Richard Roy | Sell | 4,352 | $0.00 |
| 18.03 | Bartels Laura Kathleen | Sell | 0 | $0.00 |
| 18.03 | Bartels Laura Kathleen | Sell | 2,308 | $0.00 |
| 18.03 | MASAYOSHI SON | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $1.24B | $223.0M | $737.0M | $0.21 |
| сент. 25 г. | $1.14B | $238.0M | $691.0M | $0.22 |
| июнь 25 г. | $1.05B | $130.0M | $654.0M | $0.12 |
| март 25 г. | $1.24B | $210.0M | $546.0M | $0.20 |










| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP INC | 3,873,957 | - | 31.12.25 |
| 2 | MORGAN STANLEY | 3,783,006 | - | 31.12.25 |
| 3 | Sustainable Growth Advisers, LP | 2,668,130 | - | 31.12.25 |
| 4 | Invesco Ltd. | 2,426,850 | - | 31.12.25 |
| 5 | BANK OF AMERICA CORP /DE/ | 2,345,553 | - | 31.12.25 |
| 6 | COATUE MANAGEMENT LLC | 2,300,000 | - | 31.12.25 |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | 2,149,159 | - | 31.12.25 |
| 8 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 2,131,259 | - | 31.12.25 |
| 9 | Alphabet Inc. | 1,960,784 | - | 31.12.25 |
| 10 | SCHRODER INVESTMENT MANAGEMENT GROUP | 1,891,310 | - | 31.12.25 |
Arm Holdings plc architects, develops, and licenses central processing unit products and related technologies for semiconductor companies and original equipment manufacturers rely on to develop products. It offers microprocessors, systems intellectual property (IPs), graphics processing units, physical IP and associated systems IPs, software, tools, and other related services. Its products are used in various markets, such as automotive, computing infrastructure, consumer technologies, and Internet of things. The company operates in the United States, the People's Republic of China, Taiwan, South Korea, and internationally. The company was founded in 1990 and is headquartered in Cambridge, the United Kingdom. Arm Holdings plc operates as a subsidiary of Kronos II LLC.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.