
$98.5B
23.7
$11.50
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 30.04 | Ashish Khandpur K | Sell | 556 | $305.71 |
| 30.04 | Harrington Charles L. | Sell | 556 | $305.71 |
| 30.04 | Halverson Bradley M | Sell | 556 | $305.71 |
| 30.04 | DE BALMANN YVES C | Sell | 556 | $305.71 |
| 30.04 | Jamil Dhiaa M. | Sell | 556 | $305.71 |
| 30.04 | LAWLESS ROBERT J | Sell | 556 | $305.71 |
| 30.04 | Holzrichter Julie | Sell | 556 | $305.71 |
| 30.04 | Paterson Eileen P. | Sell | 556 | $305.71 |
| 30.04 | Richardson John M | Sell | 556 | $305.71 |
| 30.04 | Rimmer Nneka Louise | Sell | 556 | $305.71 |
| 02.04 | Harrington Charles L. | Sell | 130 | $0.00 |
| 02.03 | Koehler Michael | Sell | 6,063 | $0.00 |
| 02.03 | Koehler Michael | Sell | 12,920 | $272.15 |
| 02.03 | Koehler Michael | Sell | 9,202 | $272.15 |
| 02.03 | Koehler Michael | Sell | 19,405 | $0.00 |
| 02.03 | Koehler Michael | Sell | 1,941 | $0.00 |
| 02.03 | Koehler Michael | Sell | 21,274 | $0.00 |
| 02.03 | Koehler Michael | Sell | 24,650 | $0.00 |
| 02.03 | Koehler Michael | Sell | 7,660 | $329.88 |
| 02.03 | Koehler Michael | Sell | 3,376 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $11.12B | $1.60B | - | $4.49 |
| дек. 25 г. | $5.46B | $432.0M | - | $1.38 |
| сент. 25 г. | $7.18B | $930.0M | - | $2.97 |
| июнь 25 г. | $6.10B | $839.0M | - | $2.67 |
| март 25 г. | $6.79B | $118.0M | - | $0.38 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 38,628,336 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 23,509,199 | - | 31.03.26 |
| 3 | ECP ControlCo, LLC | 22,043,724 | - | 31.03.26 |
| 4 | STATE STREET CORP | 18,796,388 | - | 31.03.26 |
| 5 | Capital International Investors | 11,608,787 | - | 31.03.26 |
| 6 | FMR LLC | 10,181,644 | - | 31.03.26 |
| 7 | MORGAN STANLEY | 8,903,186 | - | 31.03.26 |
| 8 | CANADA PENSION PLAN INVESTMENT BOARD | 7,672,648 | - | 31.03.26 |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | 7,292,001 | - | 31.03.26 |
| 10 | JENNISON ASSOCIATES LLC | 6,604,433 | - | 31.03.26 |
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-related products and services. The company has 32,400 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland. Constellation Energy Corporation was formerly a subsidiary of Exelon Corporation.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.