
$92.5B
40.0
$7.40
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.04 | Harrington Charles L. | Sell | 130 | $0.00 |
| 02.03 | Koehler Michael | Sell | 9,202 | $272.15 |
| 02.03 | Koehler Michael | Sell | 19,405 | $0.00 |
| 02.03 | Koehler Michael | Sell | 7,660 | $329.88 |
| 02.03 | Koehler Michael | Sell | 12,920 | $272.15 |
| 02.03 | Koehler Michael | Sell | 6,063 | $0.00 |
| 02.03 | Koehler Michael | Sell | 24,650 | $0.00 |
| 02.03 | Koehler Michael | Sell | 1,941 | $0.00 |
| 02.03 | Koehler Michael | Sell | 21,274 | $0.00 |
| 02.03 | Koehler Michael | Sell | 3,376 | $0.00 |
| 02.03 | Koehler Michael | Sell | 21,274 | $0.00 |
| 11.02 | Bauer Matthew N | Sell | 6,927 | $0.00 |
| 11.02 | Bauer Matthew N | Sell | 3,444 | $272.15 |
| 11.02 | Hanson Bryan Craig | Sell | 46,176 | $0.00 |
| 11.02 | Eggers Daniel L. | Sell | 37,931 | $0.00 |
| 11.02 | Bauer Matthew N | Sell | 3,906 | $272.15 |
| 11.02 | Bauer Matthew N | Sell | 8,088 | $0.00 |
| 11.02 | Hanson Bryan Craig | Sell | 4,972 | $0.00 |
| 11.02 | Eggers Daniel L. | Sell | 19,326 | $272.15 |
| 11.02 | Bauer Matthew N | Sell | 1,161 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $5.46B | $432.0M | - | $1.38 |
| сент. 25 г. | $7.18B | $930.0M | - | $2.97 |
| июнь 25 г. | $6.10B | $839.0M | - | $2.67 |
| март 25 г. | $6.79B | $118.0M | - | $0.38 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 38,628,336 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 23,349,472 | - | 31.12.25 |
| 3 | STATE STREET CORP | 18,485,892 | - | 31.12.25 |
| 4 | Capital International Investors | 16,813,303 | - | 31.12.25 |
| 5 | FMR LLC | 14,364,768 | - | 31.12.25 |
| 6 | MORGAN STANLEY | 8,054,637 | - | 31.12.25 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 7,067,038 | - | 31.12.25 |
| 8 | JENNISON ASSOCIATES LLC | 6,980,223 | - | 31.12.25 |
| 9 | COATUE MANAGEMENT LLC | 5,907,174 | - | 31.12.25 |
| 10 | WELLS FARGO & COMPANY/MN | 4,158,371 | - | 31.12.25 |
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-related products and services. The company has 32,400 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland. Constellation Energy Corporation was formerly a subsidiary of Exelon Corporation.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.