
$11.4B
56.0
$0.49
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 03.02 | Mehta Satish | Sell | 29,243 | $30.14 |
| 03.02 | Billings William G. | Sell | 1,207 | $30.14 |
| 03.02 | Singh Sumit | Sell | 17,290 | $30.14 |
| 03.02 | Singh Sumit | Sell | 163,018 | $30.14 |
| 03.02 | Mehta Satish | Sell | 13,013 | $28.99 |
| 04.12 | Mehta Satish | Sell | 8,872 | $33.53 |
| 04.12 | Singh Sumit | Sell | 639 | $33.73 |
| 04.12 | Singh Sumit | Sell | 40,789 | $33.73 |
| 04.12 | Mehta Satish | Sell | 6,056 | $33.73 |
| 05.11 | Singh Sumit | Sell | 2,289 | $32.72 |
| 05.11 | Mehta Satish | Sell | 3,288 | $32.72 |
| 05.11 | Mehta Satish | Sell | 4,642 | $32.65 |
| 05.11 | Billings William G. | Sell | 1,121 | $32.72 |
| 05.11 | Singh Sumit | Sell | 16,289 | $32.72 |
| 14.10 | Argos Holdings GP LLC | Sell | 13,280,212 | $37.65 |
| 14.10 | Argos Holdings GP LLC | Sell | 13,280,212 | $0.00 |
| 17.09 | Mehta Satish | Sell | 46,765 | $34.69 |
| 06.08 | Billings William G. | Sell | 20,142 | $35.57 |
| 06.08 | Singh Sumit | Sell | 29,557 | $35.57 |
| 06.08 | Mehta Satish | Sell | 5,967 | $35.57 |
Данные за последние 90 дней. Источник: SEC Filings.
Chewy, Inc., together with its subsidiaries, engages in the pure play e-commerce business in the United States. The company provides pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services for dogs, cats, fish, birds, small pets, horses, and reptiles through its www.chewy.com retail Website, as well as its mobile applications. It offers approximately 100,000 products from 3,000 partner brands. The company was founded in 2010 and is headquartered in Dania Beach, Florida.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.