
$9.8B
29.3
$0.81
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 04.08 | Billings William G. | Sell | 11,134 | $22.82 |
| 04.08 | Singh Sumit | Sell | 43,244 | $23.01 |
| 04.08 | Singh Sumit | Sell | 28,649 | $22.82 |
| 04.08 | Deppe Christopher S. | Sell | 624 | $22.82 |
| 04.08 | Singh Sumit | Sell | 3,715 | $22.82 |
| 04.08 | Singh Sumit | Sell | 6,233 | $23.01 |
| 04.08 | Hu Da-Wai | Sell | 909 | $22.82 |
| 13.07 | STAR JAMES A | Sell | 10,665 | $0.00 |
| 13.07 | Nesbitt Martin H. | Sell | 10,665 | $0.00 |
| 13.07 | Dickson Kristine | Sell | 10,665 | $0.00 |
| 13.07 | Nelson James Larry | Sell | 10,665 | $0.00 |
| 13.07 | ELLINGER DEBORAH G | Sell | 10,665 | $0.00 |
| 13.07 | GOLDHABER NATHANIEL | Sell | 10,665 | $0.00 |
| 30.06 | Hu Da-Wai | Sell | 100 | $19.48 |
| 30.06 | Hu Da-Wai | Sell | 4,103 | $19.49 |
| 03.06 | Singh Sumit | Sell | 7,567 | $22.54 |
| 03.06 | Billings William G. | Sell | 625 | $22.54 |
| 03.06 | Singh Sumit | Sell | 1,273 | $22.54 |
| 03.06 | Deppe Christopher S. | Sell | 182 | $22.54 |
| 03.06 | Hu Da-Wai | Sell | 445 | $22.54 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| май 26 г. | $3.26B | $39.2M | - | $0.09 |
| февр. 26 г. | $3.26B | $39.2M | - | $0.09 |
| нояб. 25 г. | $3.12B | $59.2M | - | $0.14 |
| авг. 25 г. | $3.10B | $62.0M | - | $0.15 |
| май 25 г. | $3.12B | $62.4M | - | $0.15 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BC Partners PE LP | 176,478,228 | - | 30.06.26 |
| 2 | BlackRock, Inc. | 22,701,688 | - | 30.06.26 |
| 3 | CANADA PENSION PLAN INVESTMENT BOARD | 20,176,907 | - | 30.06.26 |
| 4 | VANGUARD GROUP INC | 19,920,347 | - | 31.12.25 |
| 5 | VIKING GLOBAL INVESTORS LP | 13,536,645 | - | 31.12.25 |
| 6 | AQR CAPITAL MANAGEMENT LLC | 12,934,175 | - | 30.06.26 |
| 7 | MORGAN STANLEY | 11,067,051 | - | 30.06.26 |
| 8 | VANGUARD CAPITAL MANAGEMENT LLC | 9,896,798 | - | 30.06.26 |
| 9 | VANGUARD PORTFOLIO MANAGEMENT LLC | 9,702,109 | - | 30.06.26 |
| 10 | STATE STREET CORP | 7,606,741 | - | 30.06.26 |
Chewy, Inc., along with its affiliated entities, functions exclusively as an online retail enterprise within the United States. Through its primary website, chewy.com, and its mobile applications, the company provides a comprehensive range of products and services tailored for nearly every type of domestic companion, including canines, felines, aquatic pets, birds, small mammals, horses, and even reptiles. Customers can procure everything from essential pet food and treats to necessary supplies, prescribed medications, and other health and wellness items. This extensive inventory includes roughly 100,000 unique products supplied by approximately 3,000 different partner brands. Chewy was established in 2010 and maintains its corporate headquarters in Dania Beach, Florida.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.