
$65.8B
49.8
$3.76
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.06 | Bolze Stephen R. | Sell | 1,289 | $0.00 |
| 02.06 | Preusse Mary Hogan | Sell | 1,815 | $0.00 |
| 02.06 | Patterson Mark R | Sell | 1,289 | $0.00 |
| 02.06 | LAPERCH WILLIAM G | Sell | 1,289 | $0.00 |
| 02.06 | MOHEBBI AFSHIN | Sell | 1,289 | $0.00 |
| 02.06 | MANDEVILLE JEAN F H P | Sell | 1,289 | $0.00 |
| 02.06 | Swanezy Susan | Sell | 1,289 | $0.00 |
| 02.06 | Jamieson VeraLinn | Sell | 1,289 | $0.00 |
| 02.06 | KENNEDY KEVIN | Sell | 1,289 | $0.00 |
| 01.06 | MANDEVILLE JEAN F H P | Sell | 284 | $191.43 |
| 02.04 | Kornegay Christine Beseda | Sell | 53 | $180.45 |
| 02.04 | Jamieson VeraLinn | Sell | 152 | $0.00 |
| 02.04 | Swanezy Susan | Sell | 152 | $0.00 |
| 17.03 | Lee Jeannie | Sell | 5,324 | $0.00 |
| 17.03 | Kornegay Christine Beseda | Sell | 626 | $179.61 |
| 17.03 | Kornegay Christine Beseda | Sell | 84 | $179.61 |
| 17.03 | Power Andrew | Sell | 25,750 | $0.00 |
| 17.03 | Mercier Matt | Sell | 2,964 | $0.00 |
| 23.02 | Mercier Matt | Sell | 9,139 | $0.00 |
| 23.02 | Lee Jeannie | Sell | 6,092 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.64B | $179.3M | - | $0.49 |
| дек. 25 г. | $1.71B | $98.6M | - | $0.26 |
| сент. 25 г. | $1.58B | $67.8M | - | $0.17 |
| июнь 25 г. | $1.49B | $1.03B | - | $3.03 |
| март 25 г. | $1.41B | $110.0M | - | $0.30 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 54,260,359 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 39,503,125 | - | 31.03.26 |
| 3 | COHEN & STEERS, INC. | 28,177,457 | - | 31.03.26 |
| 4 | NORGES BANK | 21,995,957 | - | 31.12.25 |
| 5 | STATE STREET CORP | 20,315,624 | - | 31.03.26 |
| 6 | BANK OF AMERICA CORP /DE/ | 9,470,695 | - | 31.03.26 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 9,436,559 | - | 31.03.26 |
| 8 | APG Asset Management US Inc. | 8,619,693 | - | 31.03.26 |
| 9 | CANADA PENSION PLAN INVESTMENT BOARD | 7,582,063 | - | 31.03.26 |
| 10 | NORTHERN TRUST CORP | 5,525,709 | - | 31.03.26 |
Digital Realty supports the world's leading enterprises and service providers by delivering the full spectrum of data center, colocation and interconnection solutions. PlatformDIGITALR, the company's global data center platform, provides customers a trusted foundation and proven Pervasive Datacenter Architecture PDxTM solution methodology for scaling digital business and efficiently managing data gravity challenges. Digital Realty's global data center footprint gives customers access to the connected communities that matter to them with more than 284 facilities in 48 metros across 23 countries on six continents.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.