
$67.8B
88.1
$2.08
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 31.08 | Patterson Mark R | Sell | 200 | $193.96 |
| 02.07 | Jamieson VeraLinn | Sell | 153 | $0.00 |
| 02.07 | Kornegay Christine Beseda | Sell | 53 | $176.32 |
| 02.07 | Swanezy Susan | Sell | 153 | $0.00 |
| 02.06 | Bolze Stephen R. | Sell | 1,289 | $0.00 |
| 02.06 | Jamieson VeraLinn | Sell | 1,289 | $0.00 |
| 02.06 | LAPERCH WILLIAM G | Sell | 1,289 | $0.00 |
| 02.06 | KENNEDY KEVIN | Sell | 1,289 | $0.00 |
| 02.06 | MOHEBBI AFSHIN | Sell | 1,289 | $0.00 |
| 02.06 | Preusse Mary Hogan | Sell | 1,815 | $0.00 |
| 02.06 | Patterson Mark R | Sell | 1,289 | $0.00 |
| 02.06 | MANDEVILLE JEAN F H P | Sell | 1,289 | $0.00 |
| 02.06 | Swanezy Susan | Sell | 1,289 | $0.00 |
| 01.06 | MANDEVILLE JEAN F H P | Sell | 284 | $191.43 |
| 02.04 | Kornegay Christine Beseda | Sell | 53 | $180.45 |
| 02.04 | Swanezy Susan | Sell | 152 | $0.00 |
| 02.04 | Jamieson VeraLinn | Sell | 152 | $0.00 |
| 17.03 | Power Andrew | Sell | 25,750 | $0.00 |
| 17.03 | Kornegay Christine Beseda | Sell | 626 | $179.61 |
| 17.03 | Lee Jeannie | Sell | 5,324 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $1.92B | $453.3M | - | $1.25 |
| март 26 г. | $1.64B | $179.3M | - | $0.49 |
| дек. 25 г. | $1.71B | $98.6M | - | $0.26 |
| сент. 25 г. | $1.58B | $67.8M | - | $0.17 |
| июнь 25 г. | $1.49B | $1.03B | - | $3.03 |
| март 25 г. | $1.41B | $110.0M | - | $0.30 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 54,260,359 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 40,522,510 | - | 30.06.26 |
| 3 | VANGUARD PORTFOLIO MANAGEMENT LLC | 30,156,675 | - | 30.06.26 |
| 4 | COHEN & STEERS, INC. | 29,229,771 | - | 30.06.26 |
| 5 | VANGUARD CAPITAL MANAGEMENT LLC | 22,292,241 | - | 30.06.26 |
| 6 | STATE STREET CORP | 20,837,900 | - | 30.06.26 |
| 7 | NORGES BANK | 19,290,135 | - | 30.06.26 |
| 8 | Blackstone Inc. | 12,313,486 | - | 30.06.26 |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | 9,758,447 | - | 30.06.26 |
| 10 | BANK OF AMERICA CORP /DE/ | 8,941,260 | - | 30.06.26 |
Digital Realty Trust, Inc. owns, acquires, develops, and operates data centers through its operating partnership subsidiary, Digital Realty Trust, L.P. The company is focused on providing data center, colocation, and interconnection solutions for domestic and international customers across a variety of industry verticals ranging from cloud and information technology services, communications and social networking to financial services, manufacturing, energy, healthcare, and consumer products. As of March 31, 2026, the company's 309 data centers, including 89 data centers held as investments in unconsolidated entities, contain applications and operations critical to the day-to-day operations of technology industry and corporate enterprise data center customers. Digital Realty's portfolio is comprised of approximately 3.0 gigawatts of IT capacity, as well as approximately 6.3 gigawatts of buildable IT capacity under active development and held for future development, located throughout North America, Europe, South America, Asia, Australia, and Africa. Digital Realty Trust, Inc. was established and incorporated on March 09, 2004 in Maryland and is based in Austin, Texas.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.