
$12.7B
65.6
$1.66
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 19.08 | Srinivasan Padmanabhan T | Sell | 5,697 | $129.11 |
| 17.08 | Barrett Cherie | Sell | 4,456 | $132.37 |
| 11.08 | Adelman Warren J | Sell | 4,200 | $124.01 |
| 01.07 | JENSON WARREN | Sell | 116 | $166.90 |
| 01.07 | Keffer Pueo | Sell | 93 | $166.90 |
| 01.07 | Arora Pratima | Sell | 93 | $166.90 |
| 01.07 | SCHNEIDER HILARY | Sell | 112 | $166.90 |
| 01.07 | Adelman Warren J | Sell | 142 | $166.90 |
| 17.06 | JENSON WARREN | Sell | 1,223 | $0.00 |
| 17.06 | Keffer Pueo | Sell | 1,223 | $0.00 |
| 17.06 | SCHNEIDER HILARY | Sell | 1,223 | $0.00 |
| 17.06 | Arora Pratima | Sell | 1,223 | $0.00 |
| 17.06 | Adelman Warren J | Sell | 1,223 | $0.00 |
| 03.06 | Srinivasan Padmanabhan T | Sell | 14,785 | $155.95 |
| 03.06 | Barrett Cherie | Sell | 9,349 | $0.00 |
| 03.06 | Steinfort Matt | Sell | 25,151 | $155.95 |
| 03.06 | Kumar Vinay S. | Sell | 32,722 | $0.00 |
| 03.06 | Steinfort Matt | Sell | 10,000 | $170.07 |
| 03.06 | Steinfort Matt | Sell | 52,356 | $0.00 |
| 03.06 | Srinivasan Padmanabhan T | Sell | 130,891 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $281.2M | $35.4M | $57.5M | $0.34 |
| март 26 г. | $257.9M | $15.8M | $48.8M | $0.17 |
| дек. 25 г. | $242.4M | $25.7M | $44.3M | $0.28 |
| сент. 25 г. | $229.6M | $158.4M | $38.1M | $1.73 |
| июнь 25 г. | $218.7M | $37.0M | $39.6M | $0.41 |
| март 25 г. | $210.7M | $38.2M | $39.6M | $0.42 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | JPMORGAN CHASE & CO | 13,850,206 | - | 30.06.26 |
| 2 | VANGUARD GROUP INC | 9,004,930 | - | 31.12.25 |
| 3 | BlackRock, Inc. | 8,793,205 | - | 30.06.26 |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 4,552,940 | - | 30.06.26 |
| 5 | Hood River Capital Management LLC | 4,200,719 | - | 30.06.26 |
| 6 | VANGUARD CAPITAL MANAGEMENT LLC | 3,737,493 | - | 30.06.26 |
| 7 | WELLINGTON MANAGEMENT GROUP LLP | 2,956,866 | - | 31.03.26 |
| 8 | FULLER & THALER ASSET MANAGEMENT, INC. | 2,631,342 | - | 30.06.26 |
| 9 | STATE STREET CORP | 2,506,974 | - | 30.06.26 |
| 10 | CITADEL ADVISORS LLC | 2,288,221 | - | 31.03.26 |
DigitalOcean Holdings, Inc., through its various operating entities, provides a global cloud computing environment with reach across North America, Europe, Asia, and beyond. This adaptable platform delivers on-demand infrastructure and essential developer tools, specifically designed for individual developers, new start-ups, and small to mid-sized businesses. The company offers fundamental infrastructure components such as computing power, storage, and networking capabilities, while also enabling developers to expand their cloud solutions using a range of fully managed offerings for applications, containers, and databases. Its clientele is diverse, including software engineers, academic researchers, data scientists, system administrators, students, and personal project enthusiasts. Customers from various industries utilize the platform for a multitude of applications, including the development of web and mobile applications, website hosting, e-commerce solutions, media and gaming platforms, personal online projects, and managed services, among others. DigitalOcean Holdings, Inc. was founded in 2012 and has its corporate headquarters situated in New York, New York.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.