
$7.5B
29.1
$2.52
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.04 | Keffer Pueo | Sell | 234 | $66.57 |
| 02.04 | SCHNEIDER HILARY | Sell | 281 | $66.57 |
| 24.03 | Srinivasan Padmanabhan T | Sell | 130,891 | $0.00 |
| 24.03 | Barrett Cherie | Sell | 9,349 | $0.00 |
| 24.03 | Kumar Vinay S. | Sell | 32,722 | $0.00 |
| 24.03 | Steinfort Matt | Sell | 52,356 | $0.00 |
| 03.03 | Steinfort Matt | Sell | 67,223 | $0.00 |
| 03.03 | Barrett Cherie | Sell | 3,032 | $56.06 |
| 03.03 | Barrett Cherie | Sell | 5,704 | $0.00 |
| 03.03 | Steinfort Matt | Sell | 32,470 | $56.06 |
| 03.03 | Srinivasan Padmanabhan T | Sell | 9,237 | $56.06 |
| 03.03 | Steinfort Matt | Sell | 20,000 | $55.40 |
| 03.03 | Barrett Cherie | Sell | 22,000 | $54.77 |
| 27.02 | Kumar Vinay S. | Sell | 145,296 | $0.00 |
| 27.02 | Kumar Vinay S. | Sell | 134,918 | $0.00 |
| 26.01 | Kumar Vinay S. | Sell | 0 | $0.00 |
| 26.01 | Kumar Vinay S. | Sell | 0 | $0.00 |
| 26.01 | Kumar Vinay S. | Sell | 0 | $0.00 |
| 26.01 | Kumar Vinay S. | Sell | 0 | $0.00 |
| 26.01 | Kumar Vinay S. | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $242.4M | $25.7M | $44.3M | $0.28 |
| сент. 25 г. | $229.6M | $158.4M | $38.1M | $1.73 |
| июнь 25 г. | $218.7M | $37.0M | $39.6M | $0.41 |
| март 25 г. | $210.7M | $38.2M | $39.6M | $0.42 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 10,257,626 | - | 31.12.25 |
| 2 | VANGUARD GROUP INC | 9,004,930 | - | 31.12.25 |
| 3 | STATE STREET CORP | 2,500,049 | - | 31.12.25 |
| 4 | FULLER & THALER ASSET MANAGEMENT, INC. | 2,420,341 | - | 31.12.25 |
| 5 | UBS Group AG | 2,038,174 | - | 31.12.25 |
| 6 | CITADEL ADVISORS LLC | 2,026,461 | - | 31.12.25 |
| 7 | GLENVIEW CAPITAL MANAGEMENT, LLC | 2,004,299 | - | 31.12.25 |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 1,613,015 | - | 31.12.25 |
| 9 | Van Berkom & Associates Inc. | 1,610,671 | - | 31.12.25 |
| 10 | JACOBS LEVY EQUITY MANAGEMENT, INC | 1,603,125 | - | 31.12.25 |
DigitalOcean Holdings, Inc., through its subsidiaries, operates a cloud computing platform in North America, Europe, Asia, and internationally. Its platform provides on-demand infrastructure and platform tools for developers, start-ups, and small and medium size businesses. The company offers infrastructure solutions across compute, storage, and networking, as well as enables developers to extend the native capabilities of its cloud with fully managed application, container, and database offerings. Its users include software engineers, researchers, data scientists, system administrators, students, and hobbyists. The company's customers use its platform in various industry verticals and for a range of use cases, such as web and mobile applications, website hosting, e-commerce, media and gaming, personal web projects, managed services, and others. DigitalOcean Holdings, Inc. was incorporated in 2012 and is headquartered in New York, New York.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.