
$34.3B
35.6
$2.55
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 28.08 | Stern Sadie | Sell | 2,565 | $88.37 |
| 25.08 | Stern Sadie | Sell | 1,451 | $92.34 |
| 25.08 | Brown Michael Jon | Sell | 1,451 | $92.34 |
| 25.08 | Sylvain Jereme M | Sell | 1,451 | $92.34 |
| 25.08 | Leach Jacob Steven | Sell | 1,451 | $92.34 |
| 24.08 | SAYER KEVIN R | Sell | 19,308 | $89.71 |
| 24.08 | SAYER KEVIN R | Sell | 97 | $91.41 |
| 24.08 | SAYER KEVIN R | Sell | 7,351 | $90.78 |
| 17.08 | Brown Michael Jon | Sell | 1,700 | $91.93 |
| 13.08 | AUGUSTINOS NICHOLAS | Sell | 1,075 | $0.00 |
| 13.08 | Heller Bridgette P | Sell | 1,012 | $88.29 |
| 04.08 | FOLETTA MARK G | Sell | 2,000 | $85.32 |
| 21.07 | SAYER KEVIN R | Sell | 26,756 | $76.32 |
| 16.07 | Brown Michael Jon | Sell | 1,700 | $74.42 |
| 07.07 | SAYER KEVIN R | Sell | 26,756 | $72.00 |
| 17.06 | Brown Michael Jon | Sell | 1,700 | $75.55 |
| 17.06 | FOLETTA MARK G | Sell | 199 | $74.82 |
| 17.06 | FOLETTA MARK G | Sell | 3,801 | $74.10 |
| 05.06 | Coleman Jon | Sell | 4,912 | $73.00 |
| 05.06 | Coleman Jon | Sell | 4,911 | $74.13 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.19B | $199.5M | $145.3M | $0.52 |
| дек. 25 г. | $1.26B | $267.3M | $148.2M | $0.69 |
| сент. 25 г. | $1.21B | $283.8M | $157.5M | $0.73 |
| июнь 25 г. | $1.16B | $179.8M | $148.2M | $0.46 |
| март 25 г. | $1.04B | $105.4M | $145.2M | $0.27 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 49,074,378 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 38,964,371 | - | 31.03.26 |
| 3 | STATE STREET CORP | 17,934,847 | - | 31.03.26 |
| 4 | BAILLIE GIFFORD & CO | 15,599,525 | - | 31.03.26 |
| 5 | ALLIANCEBERNSTEIN L.P. | 12,923,644 | - | 31.03.26 |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 12,346,638 | - | 31.03.26 |
| 7 | UBS ASSET MANAGEMENT AMERICAS INC | 9,746,174 | - | 31.03.26 |
| 8 | WELLINGTON MANAGEMENT GROUP LLP | 9,326,240 | - | 31.03.26 |
| 9 | NORGES BANK | 7,282,743 | - | 31.12.25 |
| 10 | Amundi | 6,332,561 | - | 31.03.26 |
DexCom, Inc. is a medical technology company primarily focused on innovating, developing, and marketing continuous glucose monitoring (CGM) systems. Operating across the United States and internationally, the firm provides its solutions for individuals managing diabetes as well as for healthcare practitioners. Its product portfolio features the DexCom G6, a comprehensive CGM system for diabetes management; the Dexcom Real-Time API, enabling authorized third-party developers to integrate live CGM data into their digital health applications; the Dexcom ONE, which aims to supersede traditional finger-prick blood glucose testing for treatment decisions; and Dexcom Share, a remote monitoring platform. The company is also developing the Dexcom G7, its next-generation CGM system. Furthermore, DexCom, Inc. has a licensing and collaboration agreement with Verily Life Sciences LLC and Verily Ireland Limited to advance blood-based or interstitial glucose monitoring products. The company directly sells its offerings to specialists such as endocrinologists, physicians, and diabetes educators. DexCom, Inc. was founded in 1999 and maintains its headquarters in San Diego, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.