
$24.0B
29.4
$2.09
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 18.03 | Brown Michael Jon | Sell | 1,700 | $64.85 |
| 10.03 | Stern Sadie | Sell | 39,019 | $0.00 |
| 10.03 | Sylvain Jereme M | Sell | 48,774 | $0.00 |
| 10.03 | Brown Michael Jon | Sell | 39,019 | $0.00 |
| 10.03 | Stern Sadie | Sell | 17,199 | $68.10 |
| 10.03 | Coleman Jon | Sell | 43,897 | $0.00 |
| 10.03 | Brown Michael Jon | Sell | 23,325 | $68.10 |
| 10.03 | Leach Jacob Steven | Sell | 19,757 | $68.10 |
| 10.03 | SAYER KEVIN R | Sell | 32,749 | $0.00 |
| 10.03 | Sylvain Jereme M | Sell | 18,950 | $68.10 |
| 10.03 | SAYER KEVIN R | Sell | 32,498 | $68.10 |
| 10.03 | Leach Jacob Steven | Sell | 104,516 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 7,061 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
| 26.02 | Osterloh Albert Frederick IV | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $1.26B | $267.3M | $148.2M | $0.69 |
| сент. 25 г. | $1.21B | $283.8M | $157.5M | $0.73 |
| июнь 25 г. | $1.16B | $179.8M | $148.2M | $0.46 |
| март 25 г. | $1.04B | $105.4M | $145.2M | $0.27 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 49,074,378 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 39,848,377 | - | 31.12.25 |
| 3 | STATE STREET CORP | 18,093,554 | - | 31.12.25 |
| 4 | BAILLIE GIFFORD & CO | 15,552,587 | - | 31.12.25 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 11,006,183 | - | 31.12.25 |
| 6 | ALLIANCEBERNSTEIN L.P. | 8,624,132 | - | 31.12.25 |
| 7 | UBS ASSET MANAGEMENT AMERICAS INC | 7,999,057 | - | 31.12.25 |
| 8 | NORGES BANK | 7,282,743 | - | 31.12.25 |
| 9 | JPMORGAN CHASE & CO | 6,216,401 | - | 31.12.25 |
| 10 | JENNISON ASSOCIATES LLC | 5,789,944 | - | 31.12.25 |
DexCom, Inc., a medical device company, focuses on the design, development, and commercialization of continuous glucose monitoring (CGM) systems in the United States and internationally. The company provides its systems for use by people with diabetes, as well as for use by healthcare providers. Its products include DexCom G6, an integrated CGM system for diabetes management; Dexcom Real-Time API, which enables invited third-party developers to integrate real-time CGM data into their digital health applications and devices; Dexcom ONE, that is designed to replace finger stick blood glucose testing for diabetes treatment decisions; and Dexcom Share, a remote monitoring system. The company's products candidature comprises Dexcom G7, a next generation G7 CGM system. DexCom, Inc. has a collaboration and license agreement with Verily Life Sciences LLC and Verily Ireland Limited to develop blood-based or interstitial glucose monitoring products. The company markets its products directly to endocrinologists, physicians, and diabetes educators. DexCom, Inc. was incorporated in 1999 and is headquartered in San Diego, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.