
$10.4B
38.7
$2.58
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 10.06 | Kulkarni Ashutosh | Sell | 40,373 | $60.61 |
| 10.06 | Dodds Mark Eugene | Sell | 18,439 | $60.61 |
| 10.06 | Kulkarni Ashutosh | Sell | 111,123 | $0.00 |
| 10.06 | Exner Ken | Sell | 34,725 | $0.00 |
| 10.06 | Welihinda Navam | Sell | 45,144 | $0.00 |
| 10.06 | Dodds Mark Eugene | Sell | 34,725 | $0.00 |
| 10.06 | Herzog Carolyn | Sell | 32,185 | $0.00 |
| 10.06 | Banon Shay | Sell | 40,231 | $0.00 |
| 10.06 | Banon Shay | Sell | 31,252 | $0.00 |
| 10.06 | Welihinda Navam | Sell | 56,324 | $0.00 |
| 10.06 | Bone Jane E | Sell | 1,104 | $60.61 |
| 10.06 | Welihinda Navam | Sell | 12,961 | $60.61 |
| 10.06 | Exner Ken | Sell | 18,449 | $60.61 |
| 10.06 | Herzog Carolyn | Sell | 20,140 | $0.00 |
| 10.06 | Exner Ken | Sell | 48,616 | $0.00 |
| 10.06 | Banon Shay | Sell | 9,288 | $60.61 |
| 10.06 | Bone Jane E | Sell | 12,069 | $0.00 |
| 10.06 | Exner Ken | Sell | 72,417 | $0.00 |
| 10.06 | Dodds Mark Eugene | Sell | 48,616 | $0.00 |
| 10.06 | Kulkarni Ashutosh | Sell | 148,857 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| апр. 26 г. | $450.7M | $435.9M | $120.3M | $4.18 |
| янв. 26 г. | $449.9M | $7.8M | $114.4M | $0.07 |
| окт. 25 г. | $423.5M | -$51.3M | $108.2M | $-0.48 |
| июль 25 г. | $415.3M | -$24.6M | $109.1M | $-0.23 |
| апр. 25 г. | $388.4M | -$16.4M | $94.7M | $-0.16 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 10,153,120 | - | 31.12.25 |
| 2 | AQR CAPITAL MANAGEMENT LLC | 7,551,713 | - | 31.03.26 |
| 3 | BlackRock, Inc. | 6,910,628 | - | 31.03.26 |
| 4 | Pictet Asset Management Holding SA | 6,492,717 | - | 31.03.26 |
| 5 | D. E. Shaw & Co., Inc. | 3,462,254 | - | 31.03.26 |
| 6 | FIL Ltd | 3,377,961 | - | 31.03.26 |
| 7 | Point72 Asset Management, L.P. | 2,841,365 | - | 31.12.25 |
| 8 | FIRST TRUST ADVISORS LP | 2,627,636 | - | 31.03.26 |
| 9 | Alyeska Investment Group, L.P. | 2,358,270 | - | 31.03.26 |
| 10 | Freestone Grove Partners LP | 2,264,806 | - | 31.03.26 |
Elastic N.V., a company specializing in search technologies, furnishes advanced solutions engineered to operate across public, private, and multi-cloud environments. Its flagship offering is the Elastic Stack, a comprehensive software suite designed to acquire, store, search, analyze, and visually present data from a multitude of sources and formats. The Elastic Stack incorporates several core components: Elasticsearch: A powerful, distributed engine for real-time search and analytics, which also functions as a flexible data store for various types of information, including text, numerical values, geospatial coordinates, and both structured and unstructured datasets. Kibana: Serving as the intuitive user interface, management console, and configuration hub for the entire Elastic Stack. Beats: Lightweight, single-purpose data shippers designed to forward data from edge devices to either Elasticsearch or Logstash. Elastic Agent: Provides integrated host security and centralized management capabilities. Logstash: An adaptable data processing pipeline created for ingesting data into Elasticsearch or other compatible storage systems. Furthermore, Elastic delivers specialized software solutions leveraging the Elastic Stack to address specific use cases such, application search, internal workplace search, comprehensive logging, performance metrics collection, application performance management (APM), and proactive synthetic monitoring. The company's broader platform solutions introduce additional functionalities, enabling users to maximize the combined benefits of the Elastic Stack. Established in 2012, Elastic N.V. is headquartered in Mountain View, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.