
$5.7B
41.7
$1.39
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 08.04 | Silverman Josh | Sell | 12,148 | $54.00 |
| 08.04 | Buckley Merilee | Sell | 687 | $53.19 |
| 08.04 | Buckley Merilee | Sell | 122 | $53.98 |
| 08.04 | Buckley Merilee | Sell | 1,184 | $52.65 |
| 08.04 | Silverman Josh | Sell | 12,148 | $10.62 |
| 03.04 | Silverman Josh | Sell | 13,260 | $0.00 |
| 03.04 | Buckley Merilee | Sell | 3,120 | $0.00 |
| 03.04 | Silverman Josh | Sell | 8,655 | $0.00 |
| 03.04 | Stretch Colin | Sell | 5,974 | $0.00 |
| 03.04 | Silverman Josh | Sell | 42,252 | $0.00 |
| 03.04 | PATEL GOYAL KRUTI | Sell | 9,837 | $0.00 |
| 03.04 | Stretch Colin | Sell | 16,681 | $49.97 |
| 03.04 | Silverman Josh | Sell | 89,569 | $0.00 |
| 03.04 | Silverman Josh | Sell | 206 | $50.36 |
| 03.04 | Stretch Colin | Sell | 2,695 | $0.00 |
| 03.04 | PATEL GOYAL KRUTI | Sell | 4,154 | $0.00 |
| 03.04 | PATEL GOYAL KRUTI | Sell | 8,427 | $0.00 |
| 03.04 | Minor Bradley | Sell | 613 | $0.00 |
| 03.04 | Buckley Merilee | Sell | 840 | $0.00 |
| 03.04 | Colburn Richard Edward III | Sell | 4,958 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $881.6M | $110.7M | $114.4M | $1.13 |
| сент. 25 г. | $678.0M | $75.5M | $113.4M | $0.76 |
| июнь 25 г. | $672.7M | $28.8M | $111.9M | $0.28 |
| март 25 г. | $651.2M | -$52.1M | $110.5M | $-0.49 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 13,396,425 | - | 31.12.25 |
| 2 | VANGUARD GROUP INC | 10,468,334 | - | 31.12.25 |
| 3 | RENAISSANCE TECHNOLOGIES LLC | 5,367,442 | - | 31.12.25 |
| 4 | Elliott Investment Management L.P. | 5,000,000 | - | 31.12.25 |
| 5 | GOLDMAN SACHS GROUP INC | 4,557,730 | - | 31.12.25 |
| 6 | AQR CAPITAL MANAGEMENT LLC | 4,111,639 | - | 31.12.25 |
| 7 | BARCLAYS PLC | 4,041,220 | - | 31.12.25 |
| 8 | VAN ECK ASSOCIATES CORP | 3,734,156 | - | 31.12.25 |
| 9 | STATE STREET CORP | 3,225,793 | - | 31.12.25 |
| 10 | Impactive Capital LP | 3,042,874 | - | 31.12.25 |
Etsy, Inc. operates online marketplaces that match third‑party sellers with buyers globally, with its main platform focused on unique and creative goods and its Depop brand focused on fashion resale. The company generates revenue primarily from marketplace fees (including listing, transaction, and payment processing fees), advertising services, and optional seller tools such as shipping labels. It also administers programs related to search placement, order protection on qualifying transactions, and fee incentives tied to seller‑driven traffic. Etsy was founded in 2005, incorporated as Indieco, Inc. in 2006, renamed Etsy, Inc. in June 2006, and is headquartered in Brooklyn, New York.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.