
$6.4B
26.0
$2.61
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 26.05 | WILSON FREDERICK R | Sell | 9,311 | $60.92 |
| 26.05 | WILSON FREDERICK R | Sell | 5,957 | $61.95 |
| 26.05 | WILSON FREDERICK R | Sell | 4,732 | $62.64 |
| 19.05 | Blow Marla J | Sell | 272 | $58.22 |
| 19.05 | Blow Marla J | Sell | 28 | $58.50 |
| 05.05 | Baker Charles | Sell | 327 | $64.00 |
| 05.05 | Colburn Richard Edward III | Sell | 4,776 | $65.09 |
| 05.05 | Minor Bradley | Sell | 2,089 | $0.00 |
| 05.05 | Silverman Josh | Sell | 74,273 | $64.11 |
| 05.05 | Baker Charles | Sell | 6,224 | $0.00 |
| 05.05 | Baker Charles | Sell | 3,442 | $63.17 |
| 05.05 | Baker Charles | Sell | 1,703 | $63.40 |
| 05.05 | Silverman Josh | Sell | 14,077 | $64.54 |
| 05.05 | Silverman Josh | Sell | 88,350 | $10.62 |
| 05.05 | Minor Bradley | Sell | 754 | $63.17 |
| 01.05 | Silverman Josh | Sell | 36,443 | $10.62 |
| 01.05 | Silverman Josh | Sell | 36,443 | $69.00 |
| 23.04 | Silverman Josh | Sell | 70,000 | $10.62 |
| 23.04 | Silverman Josh | Sell | 70,000 | $65.00 |
| 20.04 | Silverman Josh | Sell | 24,296 | $10.62 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $631.3M | $69.7M | $99.1M | $0.72 |
| дек. 25 г. | $881.6M | $110.7M | $114.4M | $1.13 |
| сент. 25 г. | $678.0M | $75.5M | $113.4M | $0.76 |
| июнь 25 г. | $672.7M | $28.8M | $111.9M | $0.28 |
| март 25 г. | $651.2M | -$52.1M | $110.5M | $-0.49 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 13,187,497 | - | 31.03.26 |
| 2 | VANGUARD GROUP INC | 10,468,334 | - | 31.12.25 |
| 3 | RENAISSANCE TECHNOLOGIES LLC | 5,962,210 | - | 31.03.26 |
| 4 | Elliott Investment Management L.P. | 5,000,000 | - | 31.12.25 |
| 5 | GOLDMAN SACHS GROUP INC | 4,557,730 | - | 31.12.25 |
| 6 | AQR CAPITAL MANAGEMENT LLC | 4,111,639 | - | 31.12.25 |
| 7 | BARCLAYS PLC | 4,041,220 | - | 31.12.25 |
| 8 | VAN ECK ASSOCIATES CORP | 3,734,156 | - | 31.12.25 |
| 9 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 3,278,123 | - | 31.03.26 |
| 10 | STATE STREET CORP | 3,225,793 | - | 31.12.25 |
Etsy, Inc. operates online marketplaces that match third‑party sellers with buyers globally, with its main platform focused on unique and creative goods and its Depop brand focused on fashion resale. The company generates revenue primarily from marketplace fees (including listing, transaction, and payment processing fees), advertising services, and optional seller tools such as shipping labels. It also administers programs related to search placement, order protection on qualifying transactions, and fee incentives tied to seller‑driven traffic. Etsy was founded in 2005, incorporated as Indieco, Inc. in 2006, renamed Etsy, Inc. in June 2006, and is headquartered in Brooklyn, New York.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.