
$25.1B
25.1
$1.82
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 24.08 | Azar Samak L | Sell | 335 | $48.38 |
| 20.08 | Raman Pradheepa | Sell | 6,760 | $51.12 |
| 17.08 | Azar Samak L | Sell | 335 | $52.62 |
| 10.08 | Azar Samak L | Sell | 335 | $48.29 |
| 04.08 | Pedersen Gregory Johnson | Sell | 1,268 | $49.89 |
| 04.08 | Pedersen Gregory Johnson | Sell | 761 | $49.89 |
| 31.07 | Dorchak Glenda | Sell | 0 | $0.00 |
| 31.07 | Dorchak Glenda | Sell | 0 | $0.00 |
| 31.07 | Azar Samak L | Sell | 335 | $48.93 |
| 31.07 | LAZAR JACK R | Sell | 0 | $0.00 |
| 31.07 | LAZAR JACK R | Sell | 0 | $0.00 |
| 31.07 | KERKO DAVID M | Sell | 0 | $0.00 |
| 31.07 | Yerramilli - Rao Bobby Satyadev | Sell | 0 | $0.00 |
| 31.07 | KERKO DAVID M | Sell | 0 | $0.00 |
| 31.07 | Yerramilli - Rao Bobby Satyadev | Sell | 0 | $0.00 |
| 31.07 | LAZAR JACK R | Sell | 0 | $0.00 |
| 31.07 | Dorchak Glenda | Sell | 0 | $0.00 |
| 31.07 | KERKO DAVID M | Sell | 0 | $0.00 |
| 31.07 | Yerramilli - Rao Bobby Satyadev | Sell | 0 | $0.00 |
| 31.07 | Yerramilli - Rao Bobby Satyadev | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.63B | $103.0M | $132.0M | $0.19 |
| дек. 25 г. | $1.83B | $199.0M | $133.0M | $0.36 |
| сент. 25 г. | $1.69B | $248.0M | $124.0M | $0.45 |
| июнь 25 г. | $1.69B | $228.0M | $134.0M | $0.41 |
| март 25 г. | $1.58B | $210.0M | $127.0M | $0.38 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | Mubadala Investment Co PJSC | 423,042,773 | - | 31.03.26 |
| 2 | FMR LLC | 64,058,166 | - | 31.03.26 |
| 3 | JPMORGAN CHASE & CO | 5,067,930 | - | 31.03.26 |
| 4 | MARSHALL WACE, LLP | 5,051,648 | - | 31.03.26 |
| 5 | Slate Path Capital LP | 5,042,300 | - | 31.03.26 |
| 6 | MORGAN STANLEY | 4,636,692 | - | 31.03.26 |
| 7 | AQR CAPITAL MANAGEMENT LLC | 3,224,983 | - | 31.03.26 |
| 8 | MILLENNIUM MANAGEMENT LLC | 3,183,095 | - | 31.03.26 |
| 9 | BlackRock, Inc. | 3,087,928 | - | 31.03.26 |
| 10 | BESSEMER GROUP INC | 2,813,582 | - | 31.03.26 |
GLOBALFOUNDRIES Inc. operates as a prominent global semiconductor foundry, specializing in the creation of integrated circuits. These vital components are instrumental in powering a wide array of ubiquitous electronic devices. The company's diverse portfolio includes the manufacturing of various semiconductor devices, such as microprocessors, mobile application processors, baseband and network processors, radio frequency modems, microcontrollers, power management units, and microelectromechanical systems. Additionally, it offers comprehensive wafer fabrication services and advanced technological solutions. Established in 2009, the firm maintains its headquarters in Malta, New York.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.