
$3.6B
-63.0
$-0.34
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 16.04 | Sijbrandij Sytse | Sell | 116,200 | $0.00 |
| 16.04 | Sijbrandij Sytse | Sell | 116,200 | $20.77 |
| 01.04 | Staples William | Sell | 5,069 | $21.30 |
| 01.04 | Staples William | Sell | 941 | $21.65 |
| 30.03 | BOSTROM SUSAN L | Sell | 10,000 | $20.45 |
| 30.03 | BOSTROM SUSAN L | Sell | 22,500 | $20.32 |
| 23.03 | Jacobson Matthew | Sell | 235,382 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 346,845 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 529 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 49,349 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 188,658 | $22.37 |
| 23.03 | Jacobson Matthew | Sell | 499 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 827 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 495 | $22.95 |
| 23.03 | Jacobson Matthew | Sell | 66,183 | $22.95 |
| 17.03 | Staples William | Sell | 7,030 | $22.69 |
| 17.03 | Schulman Robin | Sell | 4,359 | $22.65 |
| 17.03 | Steward Ian | Sell | 3,652 | $22.65 |
| 17.03 | Mundy Simon | Sell | 2,141 | $22.65 |
| 13.03 | Padisetty Sivaprasad | Sell | 460,014 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| янв. 26 г. | $260.4M | -$2.6M | $69.0M | $-0.02 |
| окт. 25 г. | $244.4M | -$8.3M | $68.7M | $-0.05 |
| июль 25 г. | $236.0M | -$9.2M | $71.5M | $-0.06 |
| апр. 25 г. | $214.5M | -$35.9M | $65.4M | $-0.22 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 15,072,714 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 8,414,752 | - | 31.12.25 |
| 3 | EMINENCE CAPITAL, LP | 7,702,226 | - | 31.12.25 |
| 4 | Slate Path Capital LP | 5,973,800 | - | 31.12.25 |
| 5 | AQR CAPITAL MANAGEMENT LLC | 5,433,375 | - | 31.12.25 |
| 6 | HMI Capital Management, L.P. | 4,289,081 | - | 31.12.25 |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | 4,156,865 | - | 31.12.25 |
| 8 | Champlain Investment Partners, LLC | 4,089,488 | - | 31.12.25 |
| 9 | FRANKLIN RESOURCES INC | 3,234,160 | - | 31.12.25 |
| 10 | Atreides Management, LP | 3,177,083 | - | 31.12.25 |
GitLab Inc., through its subsidiaries, develops software for the software development lifecycle in the United States, Europe, and the Asia Pacific. The company offers GitLab, a DevOps platform, which is a single application that leads to faster cycle time and allows visibility throughout and control over various stages of the DevOps lifecycle. It helps organizations to plan, build, secure, and deploy software to drive business outcomes. The company also provides related training and professional services. The company was formerly known as GitLab B.V. and changed its name to GitLab Inc. in July 2015. The company was founded in 2011 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.