
$47.3B
88.7
$1.36
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 27.05 | GOPALSWAMY SUDHIR | Sell | 470 | $127.00 |
| 22.05 | SHAH ACHYUT | Sell | 0 | $0.00 |
| 22.05 | SHAH ACHYUT | Sell | 0 | $0.00 |
| 22.05 | SHAH ACHYUT | Sell | 0 | $0.00 |
| 22.05 | SHAH ACHYUT | Sell | 0 | $0.00 |
| 22.05 | SHAH ACHYUT | Sell | 0 | $0.00 |
| 22.05 | SHAH ACHYUT | Sell | 0 | $0.00 |
| 18.05 | Yan Christine Y | Sell | 1,986 | $0.00 |
| 18.05 | KIDDOO BRUCE E | Sell | 1,986 | $0.00 |
| 18.05 | Deitrich Thomas | Sell | 1,986 | $0.00 |
| 18.05 | MASCARENAS PAUL ANTHONY | Sell | 1,986 | $0.00 |
| 18.05 | WATERS GREGORY L | Sell | 1,986 | $0.00 |
| 18.05 | CARTER SUSAN K | Sell | 1,986 | $0.00 |
| 27.04 | Thad Trent | Sell | 30,000 | $100.00 |
| 17.04 | Thad Trent | Sell | 30,000 | $80.00 |
| 06.04 | MASCARENAS PAUL ANTHONY | Sell | 168 | $62.19 |
| 16.03 | GOPALSWAMY SUDHIR | Sell | 6,114 | $58.67 |
| 24.02 | KEETON SIMON | Sell | 7,788 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 1,455 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 31,834 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| апр. 26 г. | $1.51B | -$33.4M | $144.3M | $-0.08 |
| дек. 25 г. | $1.53B | $181.8M | $133.8M | $0.45 |
| окт. 25 г. | $1.55B | $255.0M | $141.9M | $0.63 |
| июль 25 г. | $1.47B | $170.3M | $143.8M | $0.41 |
| апр. 25 г. | $1.45B | -$486.1M | $164.1M | $-1.15 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | FMR LLC | 59,372,112 | - | 31.12.25 |
| 2 | VANGUARD GROUP INC | 51,066,453 | - | 31.12.25 |
| 3 | BlackRock, Inc. | 39,911,681 | - | 31.03.26 |
| 4 | STATE STREET CORP | 18,850,052 | - | 31.12.25 |
| 5 | JPMORGAN CHASE & CO | 16,107,943 | - | 31.03.26 |
| 6 | JANUS HENDERSON GROUP PLC | 12,354,990 | - | 31.12.25 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 11,008,373 | - | 31.12.25 |
| 8 | Slate Path Capital LP | 10,480,200 | - | 31.12.25 |
| 9 | BANK OF AMERICA CORP /DE/ | 6,774,325 | - | 31.12.25 |
| 10 | MORGAN STANLEY | 6,704,559 | - | 31.12.25 |
ON Semiconductor Corporation provides intelligent sensing and power solutions worldwide. Its intelligent power technologies enable the electrification of the automotive industry that allows for lighter and longer-range electric vehicles, empowers fast-charging systems, and propels sustainable energy for the solar strings, industrial power, and storage systems. The company operates through three segments the Power Solutions Group, the Advanced Solutions Group, and the Intelligent Sensing Group segments. It offers analog, discrete, module, and integrated semiconductor products that perform multiple application functions, including power switching and conversion, signal conditioning, circuit protection, signal amplification, and voltage regulation functions. The company also designs and develops analog, mixed-signal, advanced logic, application specific standard product and ASICs, radio frequency, and integrated power solutions for end-users in end-markets, as well as provides foundry and design services for government customers. In addition, it develops complementary metal oxide semiconductor image sensors, image signal processors, and single photon detectors, including silicon photomultipliers and single photon avalanche diode arrays, as well as actuator drivers for autofocus and image stabilization for a broad base of end-users in various end-markets. ON Semiconductor Corporation was incorporated in 1992 and is headquartered in Phoenix, Arizona.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.