
$26.8B
229.2
$0.29
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 24.02 | KEETON SIMON | Sell | 26,046 | $0.00 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 9,583 | $69.11 |
| 24.02 | Thad Trent | Sell | 4,173 | $69.11 |
| 24.02 | Thad Trent | Sell | 10,383 | $69.11 |
| 24.02 | El-Khoury Hassane | Sell | 36,802 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 31,834 | $0.00 |
| 24.02 | KEETON SIMON | Sell | 3,130 | $69.11 |
| 24.02 | KEETON SIMON | Sell | 7,788 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 1,455 | $69.11 |
| 24.02 | El-Khoury Hassane | Sell | 75,315 | $0.00 |
| 24.02 | Thad Trent | Sell | 36,175 | $0.00 |
| 18.02 | KEETON SIMON | Sell | 4,597 | $71.56 |
| 18.02 | KEETON SIMON | Sell | 44,263 | $71.77 |
| 13.02 | KIDDOO BRUCE E | Sell | 3,570 | $0.00 |
| 12.02 | El-Khoury Hassane | Sell | 20,762 | $67.38 |
| 12.02 | KEETON SIMON | Sell | 5,032 | $67.38 |
| 12.02 | Thad Trent | Sell | 2,200 | $73.39 |
| 12.02 | Thad Trent | Sell | 1,300 | $71.70 |
| 12.02 | Thad Trent | Sell | 6,709 | $67.38 |
| 12.02 | El-Khoury Hassane | Sell | 19,900 | $73.02 |
Данные за последние 90 дней. Источник: SEC Filings.
ON Semiconductor Corporation provides intelligent sensing and power solutions worldwide. Its intelligent power technologies enable the electrification of the automotive industry that allows for lighter and longer-range electric vehicles, empowers fast-charging systems, and propels sustainable energy for the solar strings, industrial power, and storage systems. The company operates through three segments the Power Solutions Group, the Advanced Solutions Group, and the Intelligent Sensing Group segments. It offers analog, discrete, module, and integrated semiconductor products that perform multiple application functions, including power switching and conversion, signal conditioning, circuit protection, signal amplification, and voltage regulation functions. The company also designs and develops analog, mixed-signal, advanced logic, application specific standard product and ASICs, radio frequency, and integrated power solutions for end-users in end-markets, as well as provides foundry and design services for government customers. In addition, it develops complementary metal oxide semiconductor image sensors, image signal processors, and single photon detectors, including silicon photomultipliers and single photon avalanche diode arrays, as well as actuator drivers for autofocus and image stabilization for a broad base of end-users in various end-markets. ON Semiconductor Corporation was incorporated in 1992 and is headquartered in Phoenix, Arizona.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.