
$28.5B
249.8
$0.29
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 06.04 | MASCARENAS PAUL ANTHONY | Sell | 168 | $62.19 |
| 16.03 | GOPALSWAMY SUDHIR | Sell | 6,114 | $58.67 |
| 24.02 | KEETON SIMON | Sell | 7,788 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 9,583 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 1,455 | $69.11 |
| 24.02 | El-Khoury Hassane | Sell | 36,802 | $69.11 |
| 24.02 | KEETON SIMON | Sell | 3,130 | $69.11 |
| 24.02 | GOPALSWAMY SUDHIR | Sell | 31,834 | $0.00 |
| 24.02 | El-Khoury Hassane | Sell | 75,315 | $0.00 |
| 24.02 | KEETON SIMON | Sell | 26,046 | $0.00 |
| 24.02 | Thad Trent | Sell | 10,383 | $69.11 |
| 24.02 | Thad Trent | Sell | 36,175 | $0.00 |
| 24.02 | Thad Trent | Sell | 4,173 | $69.11 |
| 18.02 | KEETON SIMON | Sell | 4,597 | $71.56 |
| 18.02 | KEETON SIMON | Sell | 44,263 | $71.77 |
| 13.02 | KIDDOO BRUCE E | Sell | 3,570 | $0.00 |
| 12.02 | GOPALSWAMY SUDHIR | Sell | 6,191 | $67.38 |
| 12.02 | Thad Trent | Sell | 2,200 | $73.39 |
| 12.02 | Thad Trent | Sell | 7,000 | $72.88 |
| 12.02 | El-Khoury Hassane | Sell | 100 | $73.56 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $1.53B | $181.8M | $133.8M | $0.45 |
| окт. 25 г. | $1.55B | $255.0M | $141.9M | $0.63 |
| июль 25 г. | $1.47B | $170.3M | $143.8M | $0.41 |
| апр. 25 г. | $1.45B | -$486.1M | $164.1M | $-1.15 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | FMR LLC | 59,372,112 | - | 31.12.25 |
| 2 | VANGUARD GROUP INC | 51,066,453 | - | 31.12.25 |
| 3 | BlackRock, Inc. | 40,402,710 | - | 31.12.25 |
| 4 | STATE STREET CORP | 18,850,052 | - | 31.12.25 |
| 5 | JANUS HENDERSON GROUP PLC | 12,354,990 | - | 31.12.25 |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 11,008,373 | - | 31.12.25 |
| 7 | Slate Path Capital LP | 10,480,200 | - | 31.12.25 |
| 8 | JPMORGAN CHASE & CO | 7,749,908 | - | 31.12.25 |
| 9 | BANK OF AMERICA CORP /DE/ | 6,774,325 | - | 31.12.25 |
| 10 | MORGAN STANLEY | 6,704,559 | - | 31.12.25 |
ON Semiconductor Corporation provides intelligent sensing and power solutions worldwide. Its intelligent power technologies enable the electrification of the automotive industry that allows for lighter and longer-range electric vehicles, empowers fast-charging systems, and propels sustainable energy for the solar strings, industrial power, and storage systems. The company operates through three segments the Power Solutions Group, the Advanced Solutions Group, and the Intelligent Sensing Group segments. It offers analog, discrete, module, and integrated semiconductor products that perform multiple application functions, including power switching and conversion, signal conditioning, circuit protection, signal amplification, and voltage regulation functions. The company also designs and develops analog, mixed-signal, advanced logic, application specific standard product and ASICs, radio frequency, and integrated power solutions for end-users in end-markets, as well as provides foundry and design services for government customers. In addition, it develops complementary metal oxide semiconductor image sensors, image signal processors, and single photon detectors, including silicon photomultipliers and single photon avalanche diode arrays, as well as actuator drivers for autofocus and image stabilization for a broad base of end-users in various end-markets. ON Semiconductor Corporation was incorporated in 1992 and is headquartered in Phoenix, Arizona.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.