
$15.4B
14.1
$1.65
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 15.07 | Rajaram Gokul | Sell | 1,050 | $22.85 |
| 15.07 | Silbermann Benjamin | Sell | 46,875 | $0.00 |
| 15.07 | Silbermann Benjamin | Sell | 46,875 | $22.25 |
| 09.07 | Silbermann Benjamin | Sell | 46,875 | $0.00 |
| 09.07 | Silbermann Benjamin | Sell | 46,875 | $22.63 |
| 02.07 | Silbermann Benjamin | Sell | 46,875 | $21.64 |
| 02.07 | Silbermann Benjamin | Sell | 46,875 | $0.00 |
| 25.06 | Silbermann Benjamin | Sell | 0 | $0.00 |
| 25.06 | Silbermann Benjamin | Sell | 26,534 | $19.84 |
| 25.06 | Silbermann Benjamin | Sell | 46,875 | $0.00 |
| 25.06 | Silbermann Benjamin | Sell | 46,875 | $19.90 |
| 25.06 | Walcott Wanjiku Juanita | Sell | 14,208 | $19.65 |
| 25.06 | Silbermann Benjamin | Sell | 20,341 | $20.18 |
| 23.06 | Madrigal Matthew | Sell | 19,958 | $20.27 |
| 23.06 | Brau Donnelly Julia | Sell | 35,941 | $20.27 |
| 23.06 | Walcott Wanjiku Juanita | Sell | 18,625 | $20.27 |
| 23.06 | Brown Claude Leonard | Sell | 63,826 | $20.27 |
| 17.06 | Silbermann Benjamin | Sell | 46,875 | $0.00 |
| 17.06 | Silbermann Benjamin | Sell | 46,875 | $21.15 |
| 17.06 | Rajaram Gokul | Sell | 1,050 | $20.85 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.01B | -$73.6M | $380.8M | $-0.12 |
| дек. 25 г. | $1.32B | $277.1M | $364.9M | $0.41 |
| сент. 25 г. | $1.05B | $92.1M | $371.3M | $0.14 |
| июнь 25 г. | $998.2M | $38.8M | $359.6M | $0.06 |
| март 25 г. | $855.0M | $8.9M | $331.7M | $0.01 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 64,114,954 | - | 31.03.26 |
| 2 | VANGUARD GROUP INC | 62,056,069 | - | 31.12.25 |
| 3 | GOLDMAN SACHS GROUP INC | 51,890,938 | - | 31.03.26 |
| 4 | Elliott Investment Management L.P. | 28,000,000 | - | 31.03.26 |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | 27,809,693 | - | 31.12.25 |
| 6 | VICTORY CAPITAL MANAGEMENT INC | 22,873,121 | - | 31.03.26 |
| 7 | STATE STREET CORP | 21,528,144 | - | 31.03.26 |
| 8 | AMERIPRISE FINANCIAL INC | 18,621,472 | - | 31.03.26 |
| 9 | UBS Group AG | 16,022,303 | - | 31.03.26 |
| 10 | NORGES BANK | 13,825,606 | - | 31.12.25 |
Pinterest, Inc. functions globally as a platform dedicated to visual discovery. Its core purpose is to empower individuals to unearth inspiration for various aspects of their lives, encompassing everything from culinary creations and personal style to home decor and do-it-yourself ventures. The platform facilitates this through diverse content formats, including video, product, and concept-based "Pins." Leveraging sophisticated visual machine learning, Pinterest provides personalized recommendations tailored to each user's unique preferences and interests. Established in 2008, the company was initially known as Cold Brew Labs Inc. before officially changing its name to Pinterest, Inc. in April 2012. Its corporate headquarters are located in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.