
$11.6B
28.1
$0.61
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 27.02 | Brown Claude Leonard | Sell | 0 | $0.00 |
| 25.02 | Walcott Wanjiku Juanita | Sell | 6,000 | $0.00 |
| 23.02 | Acosta Andrea | Sell | 7,968 | $17.77 |
| 23.02 | Madrigal Matthew | Sell | 19,529 | $17.77 |
| 18.02 | Steelman Kecia | Sell | 25,940 | $0.00 |
| 17.02 | Steelman Kecia | Sell | 0 | $0.00 |
| 17.02 | Steelman Kecia | Sell | 0 | $0.00 |
| 17.02 | Steelman Kecia | Sell | 0 | $0.00 |
| 17.02 | Steelman Kecia | Sell | 0 | $0.00 |
| 17.02 | Steelman Kecia | Sell | 0 | $0.00 |
| 03.02 | Ducard Malik | Sell | 2,293 | $22.06 |
| 21.01 | Ready William J | Sell | 32,382 | $25.39 |
| 06.01 | Ducard Malik | Sell | 2,293 | $26.18 |
| 29.12 | Brau Donnelly Julia | Sell | 22,821 | $25.86 |
| 29.12 | Ducard Malik | Sell | 6,000 | $25.86 |
| 23.12 | Ducard Malik | Sell | 0 | $0.00 |
| 23.12 | Ducard Malik | Sell | 0 | $0.00 |
| 23.12 | Walcott Wanjiku Juanita | Sell | 15,076 | $26.08 |
| 23.12 | Acosta Andrea | Sell | 2,621 | $26.08 |
| 23.12 | Ducard Malik | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
Pinterest, Inc. operates as a visual discovery engine in the United States and internationally. The company's engine allows people to find inspiration for their lives, including recipes, style and home inspiration, DIY, and others; and provides video, product, and idea pins. It shows visual machine learning recommendations based on pinners taste and interests. The company was formerly known as Cold Brew Labs Inc. and changed its name to Pinterest, Inc. in April 2012. Pinterest, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.