
$13.9B
43.5
$0.48
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.06 | Walcott Wanjiku Juanita | Sell | 27,337 | $20.46 |
| 27.05 | Rajaram Gokul | Sell | 13,996 | $19.29 |
| 27.05 | Bergh Charles V | Sell | 13,996 | $19.29 |
| 27.05 | KILGORE LESLIE J | Sell | 13,996 | $19.29 |
| 27.05 | Coleman Salaam | Sell | 13,996 | $19.29 |
| 27.05 | Reynolds Fredric | Sell | 13,996 | $19.29 |
| 27.05 | Rajaram Gokul | Sell | 1,050 | $20.00 |
| 27.05 | KILGORE LESLIE J | Sell | 6,838 | $0.00 |
| 27.05 | Silbermann Benjamin | Sell | 13,996 | $19.29 |
| 27.05 | Steelman Kecia | Sell | 13,996 | $19.29 |
| 27.05 | Schenkel Scott F. | Sell | 13,996 | $19.29 |
| 27.05 | Wishom Andrea M | Sell | 13,996 | $19.29 |
| 27.05 | Steinberg Marc | Sell | 13,996 | $19.29 |
| 27.05 | Reuter Emily | Sell | 13,996 | $19.29 |
| 22.05 | Silbermann Benjamin | Sell | 8,414 | $18.84 |
| 21.05 | Madrigal Matthew | Sell | 27,342 | $18.81 |
| 07.05 | Brown Claude Leonard | Sell | 60,983 | $20.77 |
| 21.04 | Ready William J | Sell | 32,056 | $20.64 |
| 16.04 | Rajaram Gokul | Sell | 2,100 | $20.00 |
| 14.04 | Ready William J | Sell | 656,456 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.01B | -$73.6M | $380.8M | $-0.12 |
| дек. 25 г. | $1.32B | $277.1M | $364.9M | $0.41 |
| сент. 25 г. | $1.05B | $92.1M | $371.3M | $0.14 |
| июнь 25 г. | $998.2M | $38.8M | $359.6M | $0.06 |
| март 25 г. | $855.0M | $8.9M | $331.7M | $0.01 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 64,114,954 | - | 31.03.26 |
| 2 | VANGUARD GROUP INC | 62,056,069 | - | 31.12.25 |
| 3 | GOLDMAN SACHS GROUP INC | 51,890,938 | - | 31.03.26 |
| 4 | Elliott Investment Management L.P. | 28,000,000 | - | 31.03.26 |
| 5 | PRICE T ROWE ASSOCIATES INC /MD/ | 27,809,693 | - | 31.12.25 |
| 6 | VICTORY CAPITAL MANAGEMENT INC | 22,873,121 | - | 31.03.26 |
| 7 | STATE STREET CORP | 21,528,144 | - | 31.03.26 |
| 8 | AMERIPRISE FINANCIAL INC | 18,621,472 | - | 31.03.26 |
| 9 | UBS Group AG | 16,022,303 | - | 31.03.26 |
| 10 | NORGES BANK | 13,825,606 | - | 31.12.25 |
Pinterest, Inc. operates as a visual discovery engine in the United States and internationally. The company's engine allows people to find inspiration for their lives, including recipes, style and home inspiration, DIY, and others; and provides video, product, and idea pins. It shows visual machine learning recommendations based on pinners taste and interests. The company was formerly known as Cold Brew Labs Inc. and changed its name to Pinterest, Inc. in April 2012. Pinterest, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.