
$13.6B
33.0
$0.61
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 16.04 | Rajaram Gokul | Sell | 2,100 | $20.00 |
| 14.04 | Brau Donnelly Julia | Sell | 408,028 | $0.00 |
| 14.04 | Ready William J | Sell | 656,456 | $0.00 |
| 14.04 | Madrigal Matthew | Sell | 678,885 | $0.00 |
| 14.04 | Walcott Wanjiku Juanita | Sell | 291,781 | $0.00 |
| 07.04 | Acosta Andrea | Sell | 24,252 | $0.00 |
| 07.04 | Acosta Andrea | Sell | 123,633 | $0.00 |
| 23.03 | Madrigal Matthew | Sell | 19,958 | $18.68 |
| 23.03 | Acosta Andrea | Sell | 2,430 | $18.68 |
| 23.03 | Acosta Andrea | Sell | 1,729 | $18.68 |
| 23.03 | Brown Claude Leonard | Sell | 64,042 | $18.68 |
| 23.03 | Walcott Wanjiku Juanita | Sell | 15,245 | $18.68 |
| 23.03 | Brau Donnelly Julia | Sell | 35,940 | $18.68 |
| 09.03 | Rajaram Gokul | Sell | 1,050 | $20.00 |
| 05.03 | Brown Claude Leonard | Sell | 56,303 | $0.00 |
| 05.03 | Brown Claude Leonard | Sell | 1,351,622 | $0.00 |
| 27.02 | Brown Claude Leonard | Sell | 0 | $0.00 |
| 27.02 | Brown Claude Leonard | Sell | 0 | $0.00 |
| 27.02 | Brown Claude Leonard | Sell | 0 | $0.00 |
| 27.02 | Brown Claude Leonard | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $1.32B | $277.1M | $364.9M | $0.41 |
| сент. 25 г. | $1.05B | $92.1M | $371.3M | $0.14 |
| июнь 25 г. | $998.2M | $38.8M | $359.6M | $0.06 |
| март 25 г. | $855.0M | $8.9M | $331.7M | $0.01 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 65,537,932 | - | 31.12.25 |
| 2 | VANGUARD GROUP INC | 62,056,069 | - | 31.12.25 |
| 3 | Elliott Investment Management L.P. | 28,000,000 | - | 31.12.25 |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | 27,809,693 | - | 31.12.25 |
| 5 | VICTORY CAPITAL MANAGEMENT INC | 26,808,870 | - | 31.12.25 |
| 6 | STATE STREET CORP | 21,492,169 | - | 31.12.25 |
| 7 | AMERIPRISE FINANCIAL INC | 19,563,722 | - | 31.12.25 |
| 8 | UBS Group AG | 14,737,206 | - | 31.12.25 |
| 9 | NORGES BANK | 13,825,606 | - | 31.12.25 |
| 10 | DAVIS SELECTED ADVISERS | 11,801,983 | - | 31.12.25 |
Pinterest, Inc. operates as a visual discovery engine in the United States and internationally. The company's engine allows people to find inspiration for their lives, including recipes, style and home inspiration, DIY, and others; and provides video, product, and idea pins. It shows visual machine learning recommendations based on pinners taste and interests. The company was formerly known as Cold Brew Labs Inc. and changed its name to Pinterest, Inc. in April 2012. Pinterest, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.