
$9.0B
22.8
$2.61
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 18.02 | Turcke Maryann | Sell | 692 | $0.00 |
| 20.11 | TERRY ROBERT JOHN | Sell | 500 | $61.85 |
| 20.11 | Kasnavi Reza | Sell | 6,656 | $62.31 |
| 20.11 | Kasnavi Reza | Sell | 676 | $61.81 |
| 20.11 | TERRY ROBERT JOHN | Sell | 4,445 | $62.33 |
| 13.11 | TERRY ROBERT JOHN | Sell | 17,429 | $0.00 |
| 13.11 | Durham Karilee A | Sell | 919 | $68.85 |
| 13.11 | TERRY ROBERT JOHN | Sell | 1,014 | $68.85 |
| 13.11 | Durham Karilee A | Sell | 1,808 | $0.00 |
| 13.11 | Kasnavi Reza | Sell | 28,467 | $0.00 |
| 13.11 | BRACE PHILIP G | Sell | 1,934 | $68.85 |
| 13.11 | Durham Karilee A | Sell | 15,105 | $0.00 |
| 13.11 | Carter Philip Matthew | Sell | 20,334 | $0.00 |
| 13.11 | BRACE PHILIP G | Sell | 87,145 | $0.00 |
| 13.11 | TERRY ROBERT JOHN | Sell | 1,996 | $0.00 |
| 13.11 | BRACE PHILIP G | Sell | 3,808 | $0.00 |
| 13.11 | Kasnavi Reza | Sell | 1,296 | $68.85 |
| 13.11 | Kasnavi Reza | Sell | 2,552 | $0.00 |
| 12.11 | TERRY ROBERT JOHN | Sell | 1,845 | $69.10 |
| 12.11 | TERRY ROBERT JOHN | Sell | 1,020 | $69.10 |
Данные за последние 90 дней. Источник: SEC Filings.
Skyworks Solutions, Inc., together with its subsidiaries, designs, develops, manufactures, and markets proprietary semiconductor products, including intellectual property in the United States, China, South Korea, Taiwan, Europe, the Middle East, Africa, and rest of Asia-Pacific. Its product portfolio includes amplifiers, antenna tuners, attenuators, automotive tuners and digital radios, circulators/isolators, DC/DC converters, demodulators, detectors, diodes, wireless analog system on chip products, directional couplers, diversity receive modules, filters, front-end modules, hybrids, light emitting diode drivers, low noise amplifiers, mixers, modulators, optocouplers/optoisolators, phase locked loops, phase shifters, power dividers/combiners, receivers, switches, synthesizers, timing devices, technical ceramics, voltage controlled oscillators/synthesizers, and voltage regulators. The company provides its products for use in the aerospace, automotive, broadband, cellular infrastructure, connected home, entertainment and gaming, industrial, medical, military, smartphone, tablet, and wearable markets. It sells its products through direct sales force, electronic component distributors, and independent sales representatives. The company was incorporated in 1962 and is headquartered in Irvine, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.