
$2.32T
38.1
$11.72
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 01.06 | Ku Yao-Ching | Sell | 0 | $0.00 |
| 01.06 | Wu Yi-Huang | Sell | 0 | $0.00 |
| 01.06 | Ku Yao-Ching | Sell | 0 | $0.00 |
| 01.06 | Ku Yao-Ching | Sell | 0 | $0.00 |
| 01.06 | Wu Yi-Huang | Sell | 0 | $0.00 |
| 01.06 | Wu Yi-Huang | Sell | 0 | $0.00 |
| 01.06 | Lu Chin-Sheng | Sell | 0 | $0.00 |
| 01.06 | Lu Chin-Sheng | Sell | 0 | $0.00 |
| 01.06 | Lu Chin-Sheng | Sell | 0 | $0.00 |
| 01.06 | Wu Yi-Huang | Sell | 0 | $0.00 |
| 01.06 | Ku Yao-Ching | Sell | 0 | $0.00 |
| 01.06 | Lu Chin-Sheng | Sell | 0 | $0.00 |
| 01.06 | Ku Yao-Ching | Sell | 0 | $0.00 |
| 01.06 | Ku Yao-Ching | Sell | 0 | $0.00 |
| 22.05 | Mii Yuh-Jier | Sell | 150,000 | $0.00 |
| 21.05 | Tien Bor-Zen | Sell | 7 | $400.00 |
| 21.05 | Tien Bor-Zen | Sell | 10 | $391.81 |
| 19.05 | Chuang Tzu-Sou | Sell | 200,000 | $69.83 |
| 19.05 | Tien Bor-Zen | Sell | 1,000 | $69.98 |
| 11.05 | Liaw Yung-Haw | Sell | 53 | $71.82 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.13T | $572.48B | $67.76B | $110.40 |
| дек. 25 г. | $1.06T | $510.52B | $65.47B | $98.40 |
| сент. 25 г. | $989.92B | $452.30B | $63.74B | $87.20 |
| июнь 25 г. | $933.79B | $398.27B | - | $76.80 |
| март 25 г. | $839.25B | $361.56B | $56.55B | $69.70 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | FMR LLC | 60,393,190 | - | 31.03.26 |
| 2 | Capital World Investors | 32,886,937 | - | 31.03.26 |
| 3 | Sanders Capital, LLC | 28,060,092 | - | 31.03.26 |
| 4 | JPMORGAN CHASE & CO | 23,984,642 | - | 31.03.26 |
| 5 | VAN ECK ASSOCIATES CORP | 19,262,004 | - | 31.03.26 |
| 6 | Fisher Asset Management, LLC | 18,617,691 | - | 31.03.26 |
| 7 | BlackRock, Inc. | 18,224,186 | - | 31.03.26 |
| 8 | MORGAN STANLEY | 14,767,680 | - | 31.03.26 |
| 9 | BANK OF AMERICA CORP /DE/ | 14,107,771 | - | 31.03.26 |
| 10 | JENNISON ASSOCIATES LLC | 12,021,825 | - | 31.03.26 |
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides a range of wafer fabrication processes, including processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic, mixed-signal, radio frequency, embedded memory, bipolar CMOS mixed-signal, and others. The company also offers customer and engineering support services; manufactures masks; and invests in technology start-up companies; researches, designs, develops, manufactures, packages, tests, and sells color filters; and provides investment services. Its products are used in high performance computing, smartphones, Internet of things, automotive, and digital consumer electronics. The company was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.