
$2.76T
31.1
$8.26
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 26.05 | Herrington Douglas J | Sell | 7,500 | $0.00 |
| 26.05 | Reynolds Shelley | Sell | 543 | $0.00 |
| 26.05 | Garman Matthew S | Sell | 1,500 | $0.00 |
| 26.05 | Jassy Andrew R | Sell | 5,227 | $263.10 |
| 26.05 | Herrington Douglas J | Sell | 4,200 | $261.88 |
| 26.05 | Zapolsky David | Sell | 1 | $265.72 |
| 26.05 | Garman Matthew S | Sell | 4,000 | $0.00 |
| 26.05 | Garman Matthew S | Sell | 4,860 | $0.00 |
| 26.05 | Garman Matthew S | Sell | 3,689 | $264.03 |
| 26.05 | Jassy Andrew R | Sell | 5,206 | $261.95 |
| 26.05 | Garman Matthew S | Sell | 4,554 | $263.18 |
| 26.05 | Garman Matthew S | Sell | 2,534 | $264.95 |
| 26.05 | Jassy Andrew R | Sell | 50,000 | $0.00 |
| 26.05 | Zapolsky David | Sell | 1,644 | $264.12 |
| 26.05 | Jassy Andrew R | Sell | 3,600 | $264.97 |
| 26.05 | Jassy Andrew R | Sell | 5,667 | $263.95 |
| 26.05 | Garman Matthew S | Sell | 7,836 | $0.00 |
| 26.05 | Garman Matthew S | Sell | 4,257 | $261.93 |
| 26.05 | Jassy Andrew R | Sell | 300 | $265.61 |
| 26.05 | Reynolds Shelley | Sell | 463 | $263.25 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $181.52B | $30.25B | $29.57B | $2.82 |
| дек. 25 г. | $213.39B | $21.19B | $29.40B | $1.98 |
| сент. 25 г. | $180.17B | $21.19B | $28.96B | $1.98 |
| июнь 25 г. | $167.70B | $18.16B | $27.17B | $1.71 |
| март 25 г. | $155.67B | $17.13B | $22.99B | $1.62 |
| дек. 24 г. | $187.79B | $20.00B | $23.57B | $1.90 |









| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 845,400,528 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 735,564,992 | - | 31.03.26 |
| 3 | STATE STREET CORP | 390,450,321 | - | 31.03.26 |
| 4 | FMR LLC | 358,698,691 | - | 31.03.26 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 233,228,057 | - | 31.03.26 |
| 6 | MORGAN STANLEY | 173,925,856 | - | 31.03.26 |
| 7 | JPMORGAN CHASE & CO | 168,937,577 | - | 31.03.26 |
| 8 | NORGES BANK | 142,399,855 | - | 31.12.25 |
| 9 | PRICE T ROWE ASSOCIATES INC /MD/ | 122,998,950 | - | 31.03.26 |
| 10 | Capital Research Global Investors | 118,434,267 | - | 31.03.26 |
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). Its products offered through its stores include merchandise and content purchased for resale; and products offered by third-party sellers The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, Blink, eero, and Echo; and develops and produces media content. In addition, it offers programs that enable sellers to sell their products in its stores; and programs that allow authors, musicians, filmmakers, Twitch streamers, skill and app developers, and others to publish and sell content. Further, the company provides compute, storage, database, analytics, machine learning, and other services, as well as fulfillment, advertising, and digital content subscriptions. Additionally, it offers Amazon Prime, a membership program. The company serves consumers, sellers, developers, enterprises, content creators, and advertisers. Amazon.com, Inc. was incorporated in 1994 and is headquartered in Seattle, Washington.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.