
$4.19T
17.4
$19.91
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 27.08 | Porat Ruth | Sell | 1,639 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 488 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 19 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 69 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 122 | $344.59 |
| 27.08 | Schindler Philipp | Sell | 2,015 | $344.59 |
| 27.08 | Pichai Sundar | Sell | 3,703 | $344.59 |
| 27.08 | Saraci Marsida | Sell | 107 | $344.59 |
| 27.08 | Saraci Marsida | Sell | 101 | $344.59 |
| 27.08 | Saraci Marsida | Sell | 20 | $344.59 |
| 27.08 | WALKER JOHN KENT | Sell | 1,624 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 26 | $0.00 |
| 27.08 | Porat Ruth | Sell | 1,624 | $0.00 |
| 27.08 | Schindler Philipp | Sell | 1,996 | $0.00 |
| 27.08 | WALKER JOHN KENT | Sell | 1,639 | $344.59 |
| 27.08 | Pichai Sundar | Sell | 3,669 | $0.00 |
| 27.08 | Ashkenazi Anat | Sell | 1,764 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 27 | $344.59 |
| 27.08 | Saraci Marsida | Sell | 27 | $0.00 |
| 27.08 | Saraci Marsida | Sell | 69 | $344.59 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $109.90B | $62.58B | $17.03B | $5.17 |
| дек. 25 г. | $113.90B | $34.45B | $18.57B | $2.85 |
| сент. 25 г. | $102.35B | $34.98B | $15.15B | $2.89 |
| июнь 25 г. | $96.43B | $28.20B | $13.81B | $2.33 |
| март 25 г. | $90.23B | $34.54B | $13.56B | $2.84 |
| дек. 24 г. | $96.47B | $26.54B | $13.12B | $2.17 |






| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 528,969,322 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 446,980,992 | - | 31.03.26 |
| 3 | FMR LLC | 236,544,675 | - | 31.03.26 |
| 4 | STATE STREET CORP | 226,259,132 | - | 31.03.26 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 151,888,094 | - | 31.03.26 |
| 6 | MORGAN STANLEY | 120,955,598 | - | 31.03.26 |
| 7 | NORGES BANK | 97,553,478 | - | 31.12.25 |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | 80,506,798 | - | 31.03.26 |
| 9 | JPMORGAN CHASE & CO | 70,925,551 | - | 31.03.26 |
| 10 | BANK OF AMERICA CORP /DE/ | 68,768,715 | - | 31.03.26 |
Alphabet Inc. provides a diverse range of products and digital platforms to consumers across multiple global regions, including North and South America, Europe, the Middle East, Africa, and the Asia-Pacific. The company's operations are organized into three primary divisions: Google Services, Google Cloud, and "Other Bets." The Google Services segment delivers core offerings such as its advertising solutions, the Android operating system, the Chrome browser, and various hardware. It also features popular applications like Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. This division further handles the sale of applications, in-app purchases, and digital content via the Google Play store, alongside marketing devices such as Fitbit wearables, Google Nest smart home products, Pixel smartphones, and other proprietary hardware. It also provides non-advertising services for YouTube. The Google Cloud segment offers a comprehensive suite of infrastructure, platform, and other cloud computing services for businesses. This includes Google Workspace, a collection of cloud-native collaboration tools for enterprises, featuring applications like Gmail, Docs, Drive, Calendar, and Meet, among other specialized services for corporate clients. Lastly, the "Other Bets" segment is engaged in developing and selling health technology and internet services. Established in 1998, Alphabet Inc. maintains its principal executive offices in Mountain View, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.