
$3.77T
28.8
$10.82
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 25.02 | Sergey Brin | Sell | 437,500 | $0.00 |
| 20.02 | Pichai Sundar | Sell | 14,603 | $304.46 |
| 20.02 | Schindler Philipp | Sell | 113,745 | $332.73 |
| 20.02 | Schindler Philipp | Sell | 227,313 | $0.00 |
| 20.02 | WALKER JOHN KENT | Sell | 47,574 | $0.00 |
| 20.02 | Pichai Sundar | Sell | 5,253 | $302.60 |
| 20.02 | Porat Ruth | Sell | 94,715 | $0.00 |
| 20.02 | WALKER JOHN KENT | Sell | 94,715 | $0.00 |
| 20.02 | Porat Ruth | Sell | 47,141 | $332.73 |
| 20.02 | Pichai Sundar | Sell | 11,219 | $303.64 |
| 20.02 | Pichai Sundar | Sell | 1,425 | $305.36 |
| 19.02 | WALKER JOHN KENT | Sell | 4,200 | $300.81 |
| 19.02 | WALKER JOHN KENT | Sell | 14,641 | $302.64 |
| 19.02 | WALKER JOHN KENT | Sell | 11,531 | $301.69 |
| 19.02 | WALKER JOHN KENT | Sell | 4,400 | $299.50 |
| 19.02 | WALKER JOHN KENT | Sell | 5,402 | $303.41 |
| 19.02 | WALKER JOHN KENT | Sell | 1,900 | $297.70 |
| 19.02 | WALKER JOHN KENT | Sell | 4,900 | $298.60 |
| 19.02 | WALKER JOHN KENT | Sell | 600 | $304.47 |
| 17.02 | Hennessy John L. | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| сент. 25 г. | $102.35B | $34.98B | $15.15B | $2.89 |
| июнь 25 г. | $96.43B | $28.20B | $13.81B | $2.33 |
| март 25 г. | $90.23B | $34.54B | $13.56B | $2.84 |
| дек. 24 г. | $96.47B | $26.54B | $13.12B | $2.17 |






| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 516,437,627 | - | 30.09.25 |
| 2 | BlackRock, Inc. | 428,440,195 | - | 30.09.25 |
| 3 | FMR LLC | 229,968,777 | - | 30.09.25 |
| 4 | STATE STREET CORP | 226,337,877 | - | 30.09.25 |
| 5 | SANDERS MORRIS HARRIS LLC | 0 | - | 31.12.25 |
| 6 | Lake Hills Wealth Management, LLC | 0 | - | 31.12.25 |
| 7 | AMIRAL GESTION | 0 | - | 31.12.25 |
| 8 | Board of the Pension Protection Fund | 0 | - | 31.12.25 |
| 9 | FAMILY WEALTH PARTNERS, LLC | 0 | - | 31.12.25 |
| 10 | FIRST HAWAIIAN BANK | 0 | - | 31.12.25 |
Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, platform, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.