
$1.75T
45.4
$8.13
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 14.07 | DELLY GAYLA J | Sell | 500 | $0.00 |
| 14.07 | Brazeal Mark David | Sell | 25,000 | $401.33 |
| 10.07 | Brazeal Mark David | Sell | 25,000 | $379.19 |
| 10.07 | DELLY GAYLA J | Sell | 1,890 | $385.38 |
| 01.07 | PAGE JUSTINE | Sell | 1,602 | $373.86 |
| 29.06 | Brazeal Mark David | Sell | 25,000 | $387.00 |
| 26.06 | SAMUELI HENRY | Sell | 24,073 | $379.69 |
| 26.06 | SAMUELI HENRY | Sell | 69,498 | $0.00 |
| 26.06 | SAMUELI HENRY | Sell | 21,603 | $377.64 |
| 26.06 | SAMUELI HENRY | Sell | 6,280 | $386.39 |
| 26.06 | SAMUELI HENRY | Sell | 49,805 | $380.57 |
| 26.06 | SAMUELI HENRY | Sell | 53,722 | $385.57 |
| 26.06 | SAMUELI HENRY | Sell | 36,188 | $383.69 |
| 26.06 | SAMUELI HENRY | Sell | 217 | $388.17 |
| 26.06 | SAMUELI HENRY | Sell | 1,890 | $0.00 |
| 26.06 | SAMUELI HENRY | Sell | 30,456 | $378.50 |
| 26.06 | SAMUELI HENRY | Sell | 660 | $388.01 |
| 26.06 | SAMUELI HENRY | Sell | 34,517 | $381.67 |
| 26.06 | SAMUELI HENRY | Sell | 25,134 | $382.62 |
| 26.06 | SAMUELI HENRY | Sell | 6,478 | $386.39 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| февр. 26 г. | $19.31B | $7.35B | $2.96B | $1.55 |
| нояб. 25 г. | $18.02B | $8.52B | $2.98B | $1.80 |
| авг. 25 г. | $15.95B | $4.14B | $3.05B | $0.88 |
| май 25 г. | $15.00B | $4.96B | $2.69B | $1.05 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 482,707,302 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 385,944,774 | - | 31.03.26 |
| 3 | STATE STREET CORP | 191,380,232 | - | 31.03.26 |
| 4 | FMR LLC | 124,112,876 | - | 31.03.26 |
| 5 | Capital World Investors | 116,188,483 | - | 31.03.26 |
| 6 | Capital Research Global Investors | 116,025,298 | - | 31.03.26 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 114,280,922 | - | 31.03.26 |
| 8 | JPMORGAN CHASE & CO | 91,782,808 | - | 31.03.26 |
| 9 | PRICE T ROWE ASSOCIATES INC /MD/ | 84,470,754 | - | 31.03.26 |
| 10 | Capital International Investors | 84,046,789 | - | 31.03.26 |
Broadcom Inc. is a prominent global technology enterprise focused on the innovation, development, and supply of advanced semiconductor solutions and critical infrastructure software. The company's headquarters are situated in San Jose, California, and it maintains a significant team of 19,000 full-time staff. Its operations are segmented into four primary divisions: Wired Infrastructure, Wireless Communications, Enterprise Storage, and Industrial & Other. Broadcom’s diverse product range is integrated into numerous end-user technologies, including enterprise and data center networking, residential internet solutions, digital television receivers, telecommunications apparatus, mobile phones, data center servers and storage architectures, industrial automation, alternative and power generation systems, and electronic display technologies. The company's product offerings extend from fundamental discrete components to intricate sub-systems incorporating various device categories. This also encompasses specialized firmware designed to facilitate interaction between analog and digital systems, alongside mechanical hardware engineered to connect with optoelectronic or capacitive sensing technologies.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.