
$576.4B
-188.0
$-0.61
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 15.05 | Smith Gregory D | Sell | 2,782 | $0.00 |
| 15.05 | BARRATT CRAIG H | Sell | 1,113 | $0.00 |
| 15.05 | Meurice Eric | Sell | 2,782 | $0.00 |
| 15.05 | Sanghi Steve | Sell | 2,782 | $0.00 |
| 15.05 | NOVICK BARBARA | Sell | 1,502 | $0.00 |
| 15.05 | GOETZ JAMES J | Sell | 2,782 | $0.00 |
| 15.05 | WEISLER DION J | Sell | 2,782 | $0.00 |
| 15.05 | BARRATT CRAIG H | Sell | 2,782 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $13.58B | -$3.73B | $3.38B | $-0.73 |
| дек. 25 г. | $13.67B | -$591.0M | $3.22B | $-0.12 |
| сент. 25 г. | $13.65B | $4.06B | $3.23B | $0.90 |
| июнь 25 г. | $12.86B | -$2.92B | $3.68B | $-0.67 |
| март 25 г. | $12.67B | -$821.0M | $3.64B | $-0.19 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 447,550,132 | - | 31.03.26 |
| 2 | VANGUARD GROUP INC | 404,522,308 | - | 31.12.25 |
| 3 | NVIDIA CORP | 214,776,632 | - | 31.12.25 |
| 4 | STATE STREET CORP | 208,536,784 | - | 31.12.25 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 101,931,512 | - | 31.12.25 |
| 6 | SOFTBANK GROUP CORP. | 86,956,522 | - | 31.12.25 |
| 7 | Capital World Investors | 79,877,133 | - | 31.03.26 |
| 8 | Capital Research Global Investors | 77,301,863 | - | 31.03.26 |
| 9 | PRIMECAP MANAGEMENT CO/CA/ | 75,761,968 | - | 31.03.26 |
| 10 | MORGAN STANLEY | 65,249,269 | - | 31.12.25 |
Intel Corporation engages in the design, manufacture, and sale of computer products and technologies worldwide. The company operates through CCG, DCG, IOTG, Mobileye, NSG, PSG, and All Other segments. It offers platform products, such as central processing units and chipsets, and system-on-chip and multichip packages; and non-platform or adjacent products, including accelerators, boards and systems, connectivity products, graphics, and memory and storage products. The company also provides high-performance compute solutions for targeted verticals and embedded applications for retail, industrial, and healthcare markets; and solutions for assisted and autonomous driving comprising compute platforms, computer vision and machine learning-based sensing, mapping and localization, driving policy, and active sensors. In addition, it offers workload-optimized platforms and related products for cloud service providers, enterprise and government, and communications service providers. The company serves original equipment manufacturers, original design manufacturers, and cloud service providers. Intel Corporation has a strategic partnership with MILA to develop and apply advances in artificial intelligence methods for enhancing the search in the space of drugs. The company was incorporated in 1968 and is headquartered in Santa Clara, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.