
$4.0B
17.7
$4.44
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 16.06 | George James Case | Sell | 1,773 | $88.73 |
| 16.06 | George James Case | Sell | 838 | $78.77 |
| 16.06 | George James Case | Sell | 1,858 | $0.00 |
| 03.06 | George James Case | Sell | 5,897 | $0.00 |
| 03.06 | George James Case | Sell | 2,949 | $0.00 |
| 03.06 | George James Case | Sell | 2,948 | $0.00 |
| 03.06 | George James Case | Sell | 1,773 | $90.79 |
| 18.03 | Zinman Eran | Sell | 15,163 | $0.00 |
| 18.03 | Mann Roy | Sell | 0 | $0.00 |
| 18.03 | Iohan Gili | Sell | 707 | $0.00 |
| 18.03 | Nawi Shiran | Sell | 12,550 | $211.78 |
| 18.03 | Glazer Eliran | Sell | 29,731 | $0.00 |
| 18.03 | Zinman Eran | Sell | 0 | $0.00 |
| 18.03 | Zinman Eran | Sell | 56,111 | $211.78 |
| 18.03 | Jenner Petra Helene Luzia | Sell | 671 | $0.00 |
| 18.03 | Jenner Petra Helene Luzia | Sell | 0 | $0.00 |
| 18.03 | Mann Roy | Sell | 1,229 | $0.00 |
| 18.03 | Faier Ronen | Sell | 0 | $0.00 |
| 18.03 | Glazer Eliran | Sell | 0 | $0.00 |
| 18.03 | Zinman Eran | Sell | 37,054 | $120.51 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $351.3M | $28.0M | $92.0M | $0.58 |
| дек. 25 г. | $333.9M | $76.7M | $84.9M | $1.48 |
| сент. 25 г. | $316.9M | $13.1M | $79.5M | $0.25 |
| июнь 25 г. | $299.0M | $1.6M | $87.0M | $0.03 |
| март 25 г. | $282.3M | $27.4M | $69.4M | $0.54 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | WCM INVESTMENT MANAGEMENT, LLC | 3,761,924 | - | 31.12.25 |
| 2 | Capital World Investors | 3,406,929 | - | 31.03.26 |
| 3 | RENAISSANCE TECHNOLOGIES LLC | 2,181,990 | - | 31.03.26 |
| 4 | BlackRock, Inc. | 2,127,599 | - | 31.03.26 |
| 5 | TWO SIGMA INVESTMENTS, LP | 1,991,690 | - | 31.03.26 |
| 6 | Sonnipe Ltd | 1,978,479 | - | 31.03.26 |
| 7 | D. E. Shaw & Co., Inc. | 1,752,949 | - | 31.03.26 |
| 8 | JPMORGAN CHASE & CO | 1,561,628 | - | 31.03.26 |
| 9 | Rubicon Global Capital Ltd | 1,442,900 | - | 31.03.26 |
| 10 | T. Rowe Price Investment Management, Inc. | 1,274,910 | - | 31.12.25 |
monday.com Ltd., along with its affiliated entities, designs and provides software solutions for a global market, spanning the United States, Europe, the Middle East, Africa, and other international regions. Its flagship offering is Work OS, an intuitive cloud-native visual work operating system constructed from configurable modules. This platform empowers users to assemble bespoke software applications and effective work management tools. The company further supplies dedicated product solutions catering to various functions, including marketing, customer relationship management (CRM), project coordination, and software engineering. Additionally, monday.com delivers comprehensive business development, presales, and customer support services. Its client base is broad, encompassing diverse organizations, educational and governmental institutions, and specific business divisions within larger enterprises. Founded in 2012, the firm was initially known as DaPulse Labs Ltd. before rebranding to monday.com Ltd. in November 2017. It maintains its corporate headquarters in Tel Aviv-Yafo, Israel.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.