
$4.7B
40.0
$2.29
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 18.03 | Mann Roy | Sell | 0 | $0.00 |
| 18.03 | Iohan Gili | Sell | 707 | $0.00 |
| 18.03 | Mann Roy | Sell | 37,054 | $120.51 |
| 18.03 | Mann Roy | Sell | 1,229 | $0.00 |
| 18.03 | Mann Roy | Sell | 0 | $0.00 |
| 18.03 | Zinman Eran | Sell | 15,163 | $0.00 |
| 18.03 | Mann Roy | Sell | 66,595 | $0.01 |
| 18.03 | Zinman Eran | Sell | 66,595 | $0.00 |
| 18.03 | Jenner Petra Helene Luzia | Sell | 0 | $0.00 |
| 18.03 | Jenner Petra Helene Luzia | Sell | 671 | $0.00 |
| 18.03 | Nawi Shiran | Sell | 12,550 | $211.78 |
| 18.03 | Glazer Eliran | Sell | 29,731 | $0.00 |
| 18.03 | Zinman Eran | Sell | 0 | $0.00 |
| 18.03 | Zinman Eran | Sell | 56,111 | $211.78 |
| 18.03 | Mann Roy | Sell | 1,229 | $0.00 |
| 18.03 | Mann Roy | Sell | 2,866 | $0.00 |
| 18.03 | Zinman Eran | Sell | 37,054 | $120.51 |
| 18.03 | Faier Ronen | Sell | 0 | $0.00 |
| 18.03 | Glazer Eliran | Sell | 0 | $0.00 |
| 18.03 | Mann Roy | Sell | 36,537 | $211.78 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $351.3M | $28.0M | $92.0M | $0.58 |
| дек. 25 г. | $333.9M | $76.7M | $84.9M | $1.48 |
| сент. 25 г. | $316.9M | $13.1M | $79.5M | $0.25 |
| июнь 25 г. | $299.0M | $1.6M | $87.0M | $0.03 |
| март 25 г. | $282.3M | $27.4M | $69.4M | $0.54 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | WCM INVESTMENT MANAGEMENT, LLC | 3,761,924 | - | 31.12.25 |
| 2 | Capital World Investors | 3,406,929 | - | 31.03.26 |
| 3 | RENAISSANCE TECHNOLOGIES LLC | 2,181,990 | - | 31.03.26 |
| 4 | BlackRock, Inc. | 2,127,599 | - | 31.03.26 |
| 5 | TWO SIGMA INVESTMENTS, LP | 1,991,690 | - | 31.03.26 |
| 6 | Sonnipe Ltd | 1,978,479 | - | 31.03.26 |
| 7 | D. E. Shaw & Co., Inc. | 1,752,949 | - | 31.03.26 |
| 8 | JPMORGAN CHASE & CO | 1,561,628 | - | 31.03.26 |
| 9 | Rubicon Global Capital Ltd | 1,442,900 | - | 31.03.26 |
| 10 | T. Rowe Price Investment Management, Inc. | 1,274,910 | - | 31.12.25 |
monday.com Ltd., together with its subsidiaries, develops software applications in the United States, Europe, the Middle East, Africa, and internationally. It provides Work OS, a cloud-based visual work operating system that consists of modular building blocks used and assembled to create software applications and work management tools. The company also offers product solutions for marketing, CRM, project management, software development, and other fields; and business development, presale, and customer success services. It serves organizations, educational or government institution, and distinct business unit of an organization. The company was formerly known as DaPulse Labs Ltd. and changed its name to monday.com Ltd. in November 2017. monday.com Ltd. was incorporated in 2012 and is headquartered in Tel Aviv-Yafo, Israel.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.