
$4.4B
-9.7
$-1.37
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 07.04 | PADGETT BARRY L. | Sell | 15,460 | $13.41 |
| 07.04 | Pinczuk Ana G. | Sell | 16,042 | $13.41 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 26.03 | Parekh Sonalee Elizabeth | Sell | 0 | $0.00 |
| 25.03 | TOMASELLO ROBIN | Sell | 1,496 | $13.37 |
| 25.03 | Pinczuk Ana G. | Sell | 75,457 | $0.00 |
| 25.03 | TOMASELLO ROBIN | Sell | 4,148 | $0.00 |
| 25.03 | Weingarten Tomer | Sell | 39,405 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| янв. 26 г. | $271.2M | -$110.2M | $89.4M | $-0.33 |
| окт. 25 г. | $258.9M | -$60.3M | $83.1M | $-0.18 |
| июль 25 г. | $242.2M | -$72.0M | $79.1M | $-0.22 |
| апр. 25 г. | $229.0M | -$208.2M | $72.3M | $-0.63 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 36,532,555 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 20,788,742 | - | 31.12.25 |
| 3 | FIRST TRUST ADVISORS LP | 13,146,797 | - | 31.12.25 |
| 4 | Redpoint Management, LLC | 8,734,063 | - | 31.12.25 |
| 5 | Legal & General Group Plc | 8,551,878 | - | 31.12.25 |
| 6 | AQR CAPITAL MANAGEMENT LLC | 8,212,127 | - | 31.12.25 |
| 7 | Caprock Group, LLC | 7,749,446 | - | 31.12.25 |
| 8 | Topline Capital Management, LLC | 7,612,982 | - | 31.12.25 |
| 9 | VOYA INVESTMENT MANAGEMENT LLC | 6,147,916 | - | 31.12.25 |
| 10 | STATE STREET CORP | 5,709,330 | - | 31.12.25 |
SentinelOne, Inc. operates as a cybersecurity provider in the United States and internationally. The company's Extended Detection and Response (XDR) data stack that fuses together the data, access, control, and integration planes of endpoint protection platform, endpoint detection and response, cloud workload protection platform, and IoT security into a centralized platform. Its Singularity XDR Platform delivers an artificial intelligence-powered autonomous threat prevention, detection, and response capabilities across an organization's endpoints; and cloud workloads, which enables seamless and automatic protection against a spectrum of cyber threats. The company was formerly known as Sentinel Labs, Inc. and changed its name to SentinelOne, Inc. in March 2021. SentinelOne, Inc. was incorporated in 2013 and is headquartered in Mountain View, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.