
$407.8B
38.0
$2.53
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 11.02 | HYMAN DAVID A | Sell | 5,727 | $81.06 |
| 11.02 | Willems Cletus R | Sell | 3,136 | $82.67 |
| 11.02 | Peters Gregory K | Sell | 11,283 | $83.76 |
| 11.02 | Peters Gregory K | Sell | 1,310 | $84.40 |
| 11.02 | Peters Gregory K | Sell | 14,719 | $82.74 |
| 09.02 | Neumann Spencer Adam | Sell | 9,248 | $81.27 |
| 06.02 | HASTINGS REED | Sell | 241,944 | $0.00 |
| 04.02 | Neumann Spencer Adam | Sell | 4,748 | $0.00 |
| 04.02 | Neumann Spencer Adam | Sell | 4,371 | $82.76 |
| 04.02 | Neumann Spencer Adam | Sell | 4,890 | $0.00 |
| 04.02 | SARANDOS THEODORE A | Sell | 25,930 | $0.00 |
| 04.02 | SARANDOS THEODORE A | Sell | 6,979 | $82.76 |
| 04.02 | SARANDOS THEODORE A | Sell | 14,440 | $0.00 |
| 04.02 | Peters Gregory K | Sell | 12,908 | $82.76 |
| 04.02 | Willems Cletus R | Sell | 1,460 | $0.00 |
| 04.02 | Willems Cletus R | Sell | 1,550 | $82.76 |
| 04.02 | SARANDOS THEODORE A | Sell | 14,018 | $0.00 |
| 04.02 | SARANDOS THEODORE A | Sell | 12,908 | $82.76 |
| 04.02 | Neumann Spencer Adam | Sell | 2,435 | $82.76 |
| 04.02 | Neumann Spencer Adam | Sell | 2,364 | $82.76 |
Данные за последние 90 дней. Источник: SEC Filings.
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and mobile games across various genres and languages. The company provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, television set-top boxes, and mobile devices. It also provides DVDs-by-mail membership services in the United States. The company has approximately 222 million paid members in 190 countries. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.