
$1.47T
234.7
$1.67
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.04 | Zhu Xiaotong | Sell | 20,000 | $20.57 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 1,880 | $360.18 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 1,120 | $357.84 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 4,001 | $363.08 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 560 | $364.89 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 80 | $366.86 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 3,927 | $363.95 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 1,000 | $361.04 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 2,481 | $355.64 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 2,320 | $362.14 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 1,800 | $354.80 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 2,000 | $352.83 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 120 | $365.90 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 2,360 | $356.79 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 40,000 | $14.99 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 520 | $358.77 |
| 01.04 | Wilson-Thompson Kathleen | Sell | 1,640 | $353.66 |
| 09.03 | Taneja Vaibhav | Sell | 6,538 | $0.00 |
| 27.02 | Wilson-Thompson Kathleen | Sell | 4,777 | $413.95 |
| 27.02 | Wilson-Thompson Kathleen | Sell | 3,148 | $416.82 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $24.90B | $840.0M | $1.78B | $0.26 |
| сент. 25 г. | $28.09B | $1.37B | $1.63B | $0.43 |
| июнь 25 г. | $22.50B | $1.17B | $1.59B | $0.36 |
| март 25 г. | $19.34B | $409.0M | $1.41B | $0.13 |
| дек. 24 г. | $25.71B | $2.31B | $1.28B | $0.72 |







| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 258,925,024 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 209,563,808 | - | 31.12.25 |
| 3 | STATE STREET CORP | 114,842,934 | - | 31.12.25 |
| 4 | GEODE CAPITAL MANAGEMENT, LLC | 65,700,975 | - | 31.12.25 |
| 5 | JPMORGAN CHASE & CO | 44,591,616 | - | 31.12.25 |
| 6 | Capital World Investors | 42,484,452 | - | 31.12.25 |
| 7 | FMR LLC | 39,484,462 | - | 31.12.25 |
| 8 | NORGES BANK | 38,086,143 | - | 31.12.25 |
| 9 | MORGAN STANLEY | 35,783,015 | - | 31.12.25 |
| 10 | GOLDMAN SACHS GROUP INC | 27,419,658 | - | 31.12.25 |
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. It operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners; and provision of service and repairs to its energy product customers, including under warranty, as well as various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.