
$4.78T
40.1
$4.90
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 24.03 | STEVENS MARK A | Sell | 100,000 | $172.61 |
| 24.03 | STEVENS MARK A | Sell | 121,682 | $174.57 |
| 20.03 | Kress Colette | Sell | 2,339 | $172.71 |
| 20.03 | Kress Colette | Sell | 4,225 | $174.73 |
| 20.03 | Kress Colette | Sell | 1,907 | $177.51 |
| 20.03 | Kress Colette | Sell | 230 | $171.97 |
| 20.03 | Robertson Donald F Jr | Sell | 500 | $173.78 |
| 20.03 | Shah Aarti S. | Sell | 10,282 | $177.06 |
| 20.03 | Teter Timothy S. | Sell | 66,506 | $181.93 |
| 20.03 | Robertson Donald F Jr | Sell | 2,100 | $175.79 |
| 20.03 | Kress Colette | Sell | 3,307 | $173.63 |
| 20.03 | Kress Colette | Sell | 4,212 | $176.83 |
| 20.03 | Kress Colette | Sell | 10,264 | $172.71 |
| 20.03 | Puri Ajay K | Sell | 19,881 | $181.31 |
| 20.03 | Robertson Donald F Jr | Sell | 600 | $177.31 |
| 20.03 | Kress Colette | Sell | 715 | $172.01 |
| 20.03 | Shah Aarti S. | Sell | 202 | $177.73 |
| 20.03 | Robertson Donald F Jr | Sell | 400 | $172.97 |
| 20.03 | Robertson Donald F Jr | Sell | 4,575 | $181.93 |
| 20.03 | Kress Colette | Sell | 18,020 | $175.78 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| янв. 26 г. | $68.13B | $42.96B | $5.51B | $1.77 |
| окт. 25 г. | $57.01B | $31.91B | $4.71B | $1.31 |
| июль 25 г. | $46.74B | $26.42B | $4.29B | $1.08 |
| апр. 25 г. | $44.06B | $18.77B | $3.99B | $0.77 |
| янв. 25 г. | $39.33B | $22.09B | $3.71B | $0.90 |






| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 2,266,683,275 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 1,943,812,884 | - | 31.12.25 |
| 3 | STATE STREET CORP | 991,480,489 | - | 31.12.25 |
| 4 | FMR LLC | 971,063,283 | - | 31.12.25 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 588,803,093 | - | 31.12.25 |
| 6 | JPMORGAN CHASE & CO | 456,141,138 | - | 31.12.25 |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | 373,187,926 | - | 31.12.25 |
| 8 | NORGES BANK | 333,748,700 | - | 31.12.25 |
| 9 | MORGAN STANLEY | 323,733,984 | - | 31.12.25 |
| 10 | NORTHERN TRUST CORP | 253,789,803 | - | 31.12.25 |
NVIDIA Corporation provides graphics, and compute and networking solutions in the United States, Taiwan, China, and internationally. The company's Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniverse software for building 3D designs and virtual worlds. Its Compute & Networking segment provides Data Center platforms and systems for AI, HPC, and accelerated computing; Mellanox networking and interconnect solutions; automotive AI Cockpit, autonomous driving development agreements, and autonomous vehicle solutions; cryptocurrency mining processors; Jetson for robotics and other embedded platforms; and NVIDIA AI Enterprise and other software. The company's products are used in gaming, professional visualization, datacenter, and automotive markets. NVIDIA Corporation sells its products to original equipment manufacturers, original device manufacturers, system builders, add-in board manufacturers, retailers/distributors, independent software vendors, Internet and cloud service providers, automotive manufacturers and tier-1 automotive suppliers, mapping companies, start-ups, and other ecosystem participants. It has a strategic collaboration with Kroger Co. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.