
$174.9B
14.0
$11.92
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 31.08 | Grech Patricia Y | Sell | 208 | $170.00 |
| 12.08 | Palkhiwala Akash J. | Sell | 1,080 | $163.45 |
| 12.08 | Palkhiwala Akash J. | Sell | 748 | $162.56 |
| 12.08 | Palkhiwala Akash J. | Sell | 260 | $161.77 |
| 12.08 | Palkhiwala Akash J. | Sell | 248 | $164.73 |
| 12.08 | Palkhiwala Akash J. | Sell | 164 | $165.34 |
| 03.08 | ACE HEATHER S | Sell | 3,200 | $147.04 |
| 14.07 | Palkhiwala Akash J. | Sell | 108 | $186.26 |
| 14.07 | Palkhiwala Akash J. | Sell | 12 | $187.90 |
| 14.07 | Palkhiwala Akash J. | Sell | 61 | $187.15 |
| 14.07 | Palkhiwala Akash J. | Sell | 32 | $189.42 |
| 14.07 | Palkhiwala Akash J. | Sell | 166 | $183.15 |
| 14.07 | Palkhiwala Akash J. | Sell | 581 | $178.27 |
| 14.07 | Palkhiwala Akash J. | Sell | 329 | $180.21 |
| 14.07 | Palkhiwala Akash J. | Sell | 59 | $183.98 |
| 14.07 | Palkhiwala Akash J. | Sell | 535 | $179.13 |
| 14.07 | Palkhiwala Akash J. | Sell | 240 | $181.23 |
| 14.07 | Palkhiwala Akash J. | Sell | 377 | $182.31 |
| 13.05 | Palkhiwala Akash J. | Sell | 188 | $205.40 |
| 13.05 | Palkhiwala Akash J. | Sell | 38 | $216.31 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $9.95B | $2.00B | $2.61B | $1.89 |
| март 26 г. | $10.60B | $7.37B | $2.46B | $6.92 |
| дек. 25 г. | $12.25B | $3.00B | $2.45B | $2.81 |
| сент. 25 г. | $11.27B | -$3.12B | $2.37B | $-2.84 |
| июнь 25 г. | $10.37B | $2.67B | $2.23B | $2.44 |
| март 25 г. | $10.98B | $2.81B | $2.22B | $2.55 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 114,144,068 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 95,151,875 | - | 30.06.26 |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 68,837,417 | - | 30.06.26 |
| 4 | STATE STREET CORP | 52,763,263 | - | 30.06.26 |
| 5 | Invesco Ltd. | 36,101,702 | - | 30.06.26 |
| 6 | VANGUARD PORTFOLIO MANAGEMENT LLC | 33,847,770 | - | 30.06.26 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 29,645,446 | - | 30.06.26 |
| 8 | Sixth Street Partners Management Company, L.P. | 22,310,326 | - | 30.06.26 |
| 9 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 22,310,326 | - | 30.06.26 |
| 10 | VAN ECK ASSOCIATES CORP | 17,202,619 | - | 30.06.26 |
QUALCOMM Incorporated is a company dedicated to developing and bringing to market fundamental technologies crucial for the global wireless communication industry. Its operations are structured into three primary segments: Qualcomm CDMA Technologies (QCT), Qualcomm Technology Licensing (QTL), and Qualcomm Strategic Initiatives (QSI). The QCT division specializes in creating and supplying integrated circuits and system software, leveraging 3G, 4G, 5G, and other advanced wireless technologies. These components are essential for a range of products, including those used for wireless voice and data communication, networking, application processing, multimedia, and global positioning. The QTL segment generates revenue by licensing its extensive intellectual property portfolio, which encompasses various patent rights vital for the manufacture and sale of wireless devices, particularly those adhering to standards like CDMA2000, WCDMA, LTE, and OFDMA-based 5G. Through its QSI segment, Qualcomm invests in early-stage companies across diverse sectors such as 5G, artificial intelligence, automotive, consumer electronics, enterprise solutions, cloud computing, and the Internet of Things, aiming to support the introduction of new products and services for both existing and emerging communication applications. Furthermore, the company provides development services and related products to United States government agencies and their contractors. Founded in 1985, QUALCOMM Incorporated maintains its headquarters in San Diego, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.