
$145.5B
27.5
$4.96
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 13.04 | Palkhiwala Akash J. | Sell | 529 | $131.17 |
| 13.04 | Palkhiwala Akash J. | Sell | 1,971 | $130.12 |
| 02.04 | Grech Patricia Y | Sell | 85 | $125.50 |
| 13.03 | Palkhiwala Akash J. | Sell | 363 | $134.11 |
| 13.03 | Palkhiwala Akash J. | Sell | 60 | $134.70 |
| 13.03 | Palkhiwala Akash J. | Sell | 719 | $133.11 |
| 13.03 | Grech Patricia Y | Sell | 581 | $133.50 |
| 13.03 | Palkhiwala Akash J. | Sell | 961 | $131.03 |
| 13.03 | Palkhiwala Akash J. | Sell | 397 | $132.05 |
| 19.02 | ACE HEATHER S | Sell | 26,542 | $0.00 |
| 09.02 | ACE HEATHER S | Sell | 3,200 | $137.00 |
| 06.02 | Palkhiwala Akash J. | Sell | 1,259 | $137.91 |
| 06.02 | Palkhiwala Akash J. | Sell | 842 | $138.62 |
| 06.02 | Palkhiwala Akash J. | Sell | 418 | $136.01 |
| 06.02 | Palkhiwala Akash J. | Sell | 814 | $137.11 |
| 05.01 | Palkhiwala Akash J. | Sell | 1,594 | $173.63 |
| 05.01 | MCLAUGHLIN MARK D | Sell | 215 | $171.05 |
| 05.01 | Palkhiwala Akash J. | Sell | 1,599 | $172.89 |
| 05.01 | Palkhiwala Akash J. | Sell | 140 | $174.39 |
| 19.12 | Palkhiwala Akash J. | Sell | 2,802 | $174.36 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $12.25B | $3.00B | $2.45B | $2.81 |
| сент. 25 г. | $11.27B | -$3.12B | $2.37B | $-2.84 |
| июнь 25 г. | $10.37B | $2.67B | $2.23B | $2.44 |
| март 25 г. | $10.98B | $2.81B | $2.22B | $2.55 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 114,144,068 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 100,139,957 | - | 31.12.25 |
| 3 | STATE STREET CORP | 52,946,069 | - | 31.12.25 |
| 4 | GEODE CAPITAL MANAGEMENT, LLC | 28,897,079 | - | 31.12.25 |
| 5 | MORGAN STANLEY | 18,615,425 | - | 31.12.25 |
| 6 | WELLINGTON MANAGEMENT GROUP LLP | 16,727,862 | - | 31.12.25 |
| 7 | NORGES BANK | 15,147,945 | - | 31.12.25 |
| 8 | Invesco Ltd. | 12,645,603 | - | 31.12.25 |
| 9 | BANK OF AMERICA CORP /DE/ | 12,474,644 | - | 31.12.25 |
| 10 | NORTHERN TRUST CORP | 12,078,935 | - | 31.12.25 |
QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. The company operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); and Qualcomm Strategic Initiatives (QSI). The QCT segment develops and supplies integrated circuits and system software based on 3G/4G/5G and other technologies for use in wireless voice and data communications, networking, application processing, multimedia, and global positioning system products. The QTL segment grants licenses or provides rights to use portions of its intellectual property portfolio, which include various patent rights useful in the manufacture and sale of wireless products comprising products implementing CDMA2000, WCDMA,LTE and/or OFDMA-based 5G standards and their derivatives. The QSI segment invests in early-stage companies in various industries, including 5G, artificial intelligence, automotive, consumer, enterprise, cloud, and IoT, and investment for supporting the design and introduction of new products and services for voice and data communications, new industries, and applications. It also provides development, and other services and related products to the United States government agencies and their contractors. QUALCOMM Incorporated was incorpotared in 1985 and is headquartered in San Diego, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.