
$93.8B
-295.2
$-1.26
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 05.02 | Podbere Burt W. | Sell | 1,632 | $414.47 |
| 05.02 | Kurtz George | Sell | 15,270 | $412.83 |
| 05.02 | Kurtz George | Sell | 2,520 | $415.65 |
| 05.02 | Podbere Burt W. | Sell | 1,670 | $413.42 |
| 05.02 | Kurtz George | Sell | 1,376 | $413.70 |
| 05.02 | Podbere Burt W. | Sell | 877 | $421.75 |
| 05.02 | Kurtz George | Sell | 1,795 | $416.71 |
| 05.02 | Kurtz George | Sell | 969 | $411.59 |
| 05.02 | Kurtz George | Sell | 710 | $417.57 |
| 05.02 | Kurtz George | Sell | 30 | $421.33 |
| 05.02 | Kurtz George | Sell | 1,304 | $410.72 |
| 05.02 | Kurtz George | Sell | 180 | $405.87 |
| 05.02 | Podbere Burt W. | Sell | 1,590 | $416.60 |
| 05.02 | Kurtz George | Sell | 143 | $418.42 |
| 05.02 | Kurtz George | Sell | 229 | $407.39 |
| 05.02 | Kurtz George | Sell | 330 | $403.73 |
| 05.02 | Kurtz George | Sell | 331 | $408.53 |
| 05.02 | Kurtz George | Sell | 1,948 | $414.88 |
| 05.02 | Kurtz George | Sell | 210 | $404.89 |
| 05.02 | Podbere Burt W. | Sell | 1,942 | $415.42 |
Данные за последние 90 дней. Источник: SEC Filings.
CrowdStrike Holdings, Inc. provides cloud-delivered protection across endpoints and cloud workloads, identity, and data. It offers threat intelligence, managed security services, IT operations management, threat hunting, Zero Trust identity protection, and log management. The company primarily sells subscriptions to its Falcon platform and cloud modules through its direct sales team that leverages its network of channel partners. It serves customers worldwide. The company was incorporated in 2011 and is based in Austin, Texas.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.