
$131.6B
76.0
$1.68
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 01.06 | Briggs Teresa | Sell | 1,595 | $108.70 |
| 28.05 | Yuan Eric S. | Sell | 0 | $0.00 |
| 28.05 | Yuan Eric S. | Sell | 0 | $0.00 |
| 28.05 | Yuan Eric S. | Sell | 0 | $0.00 |
| 28.05 | Yuan Eric S. | Sell | 0 | $0.00 |
| 26.05 | LUDDY FREDERIC B | Sell | 3,260 | $0.00 |
| 26.05 | BOSTROM SUSAN L | Sell | 3,260 | $0.00 |
| 26.05 | Chamberlain Paul Edward | Sell | 3,260 | $0.00 |
| 26.05 | Quinlan Larry | Sell | 3,260 | $0.00 |
| 26.05 | Briggs Teresa | Sell | 3,260 | $0.00 |
| 26.05 | Jackson Lawrence | Sell | 3,260 | $0.00 |
| 26.05 | Sands Anita M | Sell | 3,260 | $0.00 |
| 18.05 | Nowbar Hossein | Sell | 2,209 | $0.00 |
| 18.05 | Zavery Amit | Sell | 7,180 | $0.00 |
| 18.05 | Fontaine Danielle | Sell | 82 | $95.07 |
| 18.05 | Zavery Amit | Sell | 1,688 | $95.07 |
| 18.05 | Nowbar Hossein | Sell | 1,125 | $95.07 |
| 18.05 | Fontaine Danielle | Sell | 485 | $0.00 |
| 18.05 | Fontaine Danielle | Sell | 168 | $95.07 |
| 18.05 | Nowbar Hossein | Sell | 870 | $95.07 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $3.77B | $469.0M | $823.0M | $0.45 |
| дек. 25 г. | $3.57B | $401.0M | $773.0M | $0.39 |
| сент. 25 г. | $3.41B | $502.0M | $750.0M | $0.48 |
| июнь 25 г. | $3.21B | $385.0M | $734.0M | $0.37 |
| март 25 г. | $3.09B | $460.0M | $703.0M | $0.44 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 101,963,384 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 97,501,594 | - | 31.03.26 |
| 3 | STATE STREET CORP | 48,058,492 | - | 31.03.26 |
| 4 | PRICE T ROWE ASSOCIATES INC /MD/ | 34,109,888 | - | 31.03.26 |
| 5 | JPMORGAN CHASE & CO | 30,996,941 | - | 31.03.26 |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 24,423,811 | - | 31.03.26 |
| 7 | MORGAN STANLEY | 23,347,995 | - | 31.03.26 |
| 8 | UBS ASSET MANAGEMENT AMERICAS INC | 14,275,465 | - | 31.03.26 |
| 9 | NORGES BANK | 13,192,716 | - | 31.12.25 |
| 10 | FMR LLC | 12,284,999 | - | 31.03.26 |
ServiceNow, Inc. provides enterprise cloud computing solutions that defines, structures, consolidates, manages, and automates services for enterprises worldwide. It operates the Now platform for workflow automation, artificial intelligence, machine learning, robotic process automation, performance analytics, electronic service catalogs and portals, configuration management systems, data benchmarking, encryption, and collaboration and development tools. The company also provides information technology (IT) service management applications; IT service management product suite for enterprise's employees, customers, and partners; IT business management product suite; IT operations management product that connects a customer's physical and cloud-based IT infrastructure; IT Asset Management to automate IT asset lifecycles; and security operations that connects with internal and third party. In addition, it offers governance, risk, and compliance product to manage risk and resilience; human resources, legal, and workplace service delivery products; safe workplace applications; customer service management product; and field service management applications. Further, it provides App Engine product; IntegrationHub enables application to extend workflows; and professional, industry solutions, and customer support services. It serves government, financial services, healthcare, telecommunications, manufacturing, IT services, technology, oil and gas, education, and consumer products through direct sales team and resale partners. It has a strategic partnership with Celonis to help customers identify and prioritize processes that are suitable for automation. The company was formerly known as Service-now.com and changed its name to ServiceNow, Inc. in May 2012. The company was founded in 2004 and is headquartered in Santa Clara, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.