
$81.0B
33.5
$4.03
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 25.02 | Gebbia Joseph | Sell | 1,000 | $123.50 |
| 25.02 | Gebbia Joseph | Sell | 300 | $126.39 |
| 25.02 | Gebbia Joseph | Sell | 100 | $128.29 |
| 25.02 | Gebbia Joseph | Sell | 400 | $127.71 |
| 25.02 | Gebbia Joseph | Sell | 2,300 | $125.38 |
| 25.02 | Gebbia Joseph | Sell | 1,900 | $124.38 |
| 25.02 | Gebbia Joseph | Sell | 26,406 | $122.23 |
| 25.02 | Gebbia Joseph | Sell | 13,194 | $121.51 |
| 25.02 | Gebbia Joseph | Sell | 12,400 | $120.44 |
| 24.02 | Chesky Brian | Sell | 251,886 | $0.00 |
| 24.02 | Chesky Brian | Sell | 3,254 | $0.00 |
| 23.02 | Blecharczyk Nathan | Sell | 400 | $0.00 |
| 11.02 | Gebbia Joseph | Sell | 25,355 | $120.73 |
| 11.02 | Gebbia Joseph | Sell | 1,300 | $122.19 |
| 11.02 | Gebbia Joseph | Sell | 31,345 | $121.45 |
| 14.01 | Gebbia Joseph | Sell | 4,661 | $137.69 |
| 31.12 | Gebbia Joseph | Sell | 53,929 | $136.68 |
| 17.12 | Gebbia Joseph | Sell | 6,325 | $128.74 |
| 16.12 | Chesky Brian | Sell | 8,770 | $130.17 |
| 10.12 | Blecharczyk Nathan | Sell | 141,063 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.










Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.