
$79.7B
33.2
$4.05
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.06 | Chesky Brian | Sell | 49,329 | $135.37 |
| 02.06 | Chesky Brian | Sell | 32,257 | $133.47 |
| 02.06 | Chesky Brian | Sell | 1,800 | $136.28 |
| 02.06 | Chesky Brian | Sell | 57 | $138.03 |
| 02.06 | Chesky Brian | Sell | 66,005 | $137.61 |
| 02.06 | Chesky Brian | Sell | 500 | $132.95 |
| 02.06 | Chesky Brian | Sell | 5,500 | $135.33 |
| 02.06 | Chesky Brian | Sell | 21,100 | $134.54 |
| 02.06 | Chesky Brian | Sell | 7,869 | $137.60 |
| 02.06 | Chesky Brian | Sell | 8,170 | $132.63 |
| 02.06 | Chesky Brian | Sell | 34,160 | $134.41 |
| 02.06 | Chesky Brian | Sell | 14,649 | $136.33 |
| 02.06 | Chesky Brian | Sell | 24,037 | $133.47 |
| 02.06 | Chesky Brian | Sell | 4,774 | $135.16 |
| 02.06 | Chesky Brian | Sell | 1,223 | $138.02 |
| 02.06 | Chesky Brian | Sell | 37,020 | $135.20 |
| 29.05 | Chesky Brian | Sell | 94,050 | $132.52 |
| 29.05 | Chesky Brian | Sell | 94,832 | $133.37 |
| 29.05 | Chesky Brian | Sell | 1,787 | $131.96 |
| 29.05 | Chesky Brian | Sell | 38,881 | $134.20 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $2.68B | $160.0M | $638.0M | $0.27 |
| дек. 25 г. | $2.78B | $341.0M | $589.0M | $0.56 |
| сент. 25 г. | $4.09B | $1.37B | $587.0M | $2.25 |
| июнь 25 г. | $3.10B | $642.0M | $610.0M | $1.04 |
| март 25 г. | $2.27B | $154.0M | $568.0M | $0.25 |










| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 38,283,087 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 31,943,327 | - | 31.03.26 |
| 3 | HARRIS ASSOCIATES L P | 19,162,235 | - | 31.03.26 |
| 4 | STATE STREET CORP | 17,733,208 | - | 31.03.26 |
| 5 | MORGAN STANLEY | 10,426,161 | - | 31.03.26 |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 10,401,089 | - | 31.03.26 |
| 7 | AQR CAPITAL MANAGEMENT LLC | 7,999,751 | - | 31.03.26 |
| 8 | FMR LLC | 7,752,142 | - | 31.03.26 |
| 9 | Invesco Ltd. | 6,007,934 | - | 31.03.26 |
| 10 | Clearbridge Investments, LLC | 5,626,038 | - | 31.03.26 |
Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.