
$33.7B
-30.0
$-1.57
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 29.05 | Mastantuono Gina | Sell | 1,126 | $0.00 |
| 29.05 | KILAR JASON | Sell | 5,185 | $0.00 |
| 29.05 | KILAR JASON | Sell | 1,126 | $0.00 |
| 29.05 | Baszucki Gregory | Sell | 1,126 | $0.00 |
| 29.05 | Mastantuono Gina | Sell | 5,185 | $0.00 |
| 29.05 | Baszucki Gregory | Sell | 5,185 | $0.00 |
| 29.05 | Wong Andrea L | Sell | 5,185 | $0.00 |
| 29.05 | Carvalho Christopher | Sell | 5,185 | $0.00 |
| 29.05 | Durkin Dennis M | Sell | 5,185 | $0.00 |
| 27.05 | BUCKLEY SEAN JACK | Sell | 4,744 | $46.36 |
| 27.05 | Rawlings Amy Marie | Sell | 274 | $48.00 |
| 22.05 | Kaufman Matthew D | Sell | 190 | $45.89 |
| 22.05 | Reinstra Mark | Sell | 15,372 | $45.38 |
| 22.05 | Kaufman Matthew D | Sell | 12,756 | $45.36 |
| 22.05 | Reinstra Mark | Sell | 1,903 | $44.48 |
| 22.05 | Baszucki David | Sell | 4,686 | $44.40 |
| 22.05 | Reinstra Mark | Sell | 561 | $45.93 |
| 22.05 | BUCKLEY SEAN JACK | Sell | 1,316 | $44.71 |
| 22.05 | BUCKLEY SEAN JACK | Sell | 4,350 | $45.44 |
| 22.05 | CHOPRA NAVEEN K. | Sell | 14,990 | $45.38 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.44B | -$246.0M | $422.0M | $-0.35 |
| дек. 25 г. | $1.42B | -$316.0M | $409.8M | $-0.45 |
| сент. 25 г. | $1.36B | -$255.6M | $398.3M | $-0.37 |
| июнь 25 г. | $1.08B | -$278.4M | $385.0M | $-0.41 |
| март 25 г. | $1.04B | -$215.1M | $374.6M | $-0.32 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 63,458,784 | - | 31.12.25 |
| 2 | FMR LLC | 46,432,530 | - | 31.12.25 |
| 3 | BlackRock, Inc. | 39,079,760 | - | 31.03.26 |
| 4 | Capital International Investors | 29,177,063 | - | 31.03.26 |
| 5 | Capital World Investors | 22,473,240 | - | 31.03.26 |
| 6 | BAILLIE GIFFORD & CO | 21,423,012 | - | 31.03.26 |
| 7 | MORGAN STANLEY | 20,728,914 | - | 31.12.25 |
| 8 | IEQ CAPITAL, LLC | 17,245,356 | - | 31.12.25 |
| 9 | STATE STREET CORP | 13,812,362 | - | 31.12.25 |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | 12,220,045 | - | 31.12.25 |
Roblox Corporation develops and operates an online entertainment platform. The company offers Roblox Studio, a free toolset that allows developers and creators to build, publish, and operate 3D experiences, and other content; Roblox Client, an application that allows users to explore 3D digital world; Roblox Education for learning experiences; and Roblox Cloud, which provides services and infrastructure that power the human co-experience platform. It serves customers in the United States, the United Kingdom, Canada, Europe, China, the Asia-Pacific, and internationally. The company was incorporated in 2004 and is headquartered in San Mateo, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.