
$98.3B
118.2
$1.91
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 27.08 | Adarkar Prabir | Sell | 11,339 | $233.48 |
| 27.08 | Adarkar Prabir | Sell | 20,744 | $231.46 |
| 27.08 | Adarkar Prabir | Sell | 4,600 | $230.44 |
| 27.08 | Adarkar Prabir | Sell | 2,413 | $227.75 |
| 27.08 | Adarkar Prabir | Sell | 3,298 | $229.31 |
| 27.08 | Adarkar Prabir | Sell | 1,900 | $234.25 |
| 27.08 | Adarkar Prabir | Sell | 43,550 | $7.16 |
| 27.08 | Adarkar Prabir | Sell | 10,995 | $232.29 |
| 26.08 | Lee Gordon S | Sell | 2,204 | $222.03 |
| 26.08 | Xu Tony | Sell | 3,767 | $230.00 |
| 26.08 | Sherringham Tia | Sell | 200 | $221.03 |
| 26.08 | Tang Stanley | Sell | 10,134 | $0.00 |
| 26.08 | Tang Stanley | Sell | 10,134 | $225.00 |
| 26.08 | Sherringham Tia | Sell | 1,265 | $229.08 |
| 26.08 | Sherringham Tia | Sell | 100 | $229.94 |
| 26.08 | Sherringham Tia | Sell | 500 | $227.84 |
| 26.08 | Xu Tony | Sell | 3,767 | $7.16 |
| 26.08 | Xu Tony | Sell | 29,567 | $7.16 |
| 26.08 | Xu Tony | Sell | 29,567 | $230.00 |
| 24.08 | Tang Stanley | Sell | 2,160 | $220.62 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $4.45B | $200.0M | $535.0M | $0.46 |
| март 26 г. | $4.04B | $183.0M | $398.0M | $0.42 |
| дек. 25 г. | $3.96B | $213.0M | $419.0M | $0.49 |
| сент. 25 г. | $3.45B | $244.0M | $355.0M | $0.57 |
| июнь 25 г. | $3.28B | $285.0M | $351.0M | $0.67 |
| март 25 г. | $3.03B | $193.0M | $306.0M | $0.46 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 43,426,479 | - | 31.12.25 |
| 2 | SC US (TTGP), LTD. | 31,595,084 | - | 30.06.26 |
| 3 | BlackRock, Inc. | 26,863,944 | - | 30.06.26 |
| 4 | VANGUARD CAPITAL MANAGEMENT LLC | 24,446,398 | - | 30.06.26 |
| 5 | VANGUARD PORTFOLIO MANAGEMENT LLC | 17,476,520 | - | 30.06.26 |
| 6 | STATE STREET CORP | 16,102,666 | - | 30.06.26 |
| 7 | PRICE T ROWE ASSOCIATES INC /MD/ | 14,721,793 | - | 30.06.26 |
| 8 | MORGAN STANLEY | 14,513,536 | - | 30.06.26 |
| 9 | JPMORGAN CHASE & CO | 13,437,684 | - | 30.06.26 |
| 10 | Invesco Ltd. | 13,058,612 | - | 30.06.26 |
DoorDash, Inc. operates a comprehensive logistics platform globally and within the United States, linking merchants, consumers, and delivery personnel ('dashers'). Through its primary marketplaces, DoorDash and Wolt, the company provides essential services designed to help merchants overcome critical challenges, including customer acquisition, delivery logistics, data insights and analytics, merchandising support, payment processing, and customer assistance. Additionally, DoorDash offers subscription-based products like DashPass and Wolt+, alongside white-label delivery fulfillment services under DoorDash Drive and Wolt Drive. Its portfolio also includes DoorDash Storefront, which enables merchants to provide on-demand e-commerce access to their customers, and Bbot, a solution offering digital ordering and payment processing for both in-store and online channels. Founded in 2013 as Palo Alto Delivery Inc., the company officially adopted the name DoorDash, Inc. in 2015. It is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.