
$77.9B
83.8
$2.14
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 06.04 | Tang Stanley | Sell | 21,433 | $0.00 |
| 06.04 | Tang Stanley | Sell | 1,692 | $150.00 |
| 06.04 | Tang Stanley | Sell | 21,433 | $150.00 |
| 27.03 | Sherringham Tia | Sell | 1,250 | $7.16 |
| 25.03 | Adarkar Prabir | Sell | 4,279 | $159.34 |
| 25.03 | Adarkar Prabir | Sell | 10,000 | $7.16 |
| 25.03 | Adarkar Prabir | Sell | 5,721 | $158.70 |
| 11.03 | Brown Shona L | Sell | 1,250 | $176.61 |
| 06.03 | Tang Stanley | Sell | 10,687 | $177.52 |
| 06.03 | Tang Stanley | Sell | 865 | $173.54 |
| 06.03 | Tang Stanley | Sell | 1,553 | $175.60 |
| 06.03 | Tang Stanley | Sell | 21,449 | $0.00 |
| 06.03 | Tang Stanley | Sell | 2,682 | $174.30 |
| 06.03 | Tang Stanley | Sell | 636 | $177.78 |
| 06.03 | Tang Stanley | Sell | 520 | $177.07 |
| 06.03 | Xu Tony | Sell | 83 | $0.00 |
| 06.03 | Tang Stanley | Sell | 40 | $178.93 |
| 06.03 | Tang Stanley | Sell | 200 | $175.11 |
| 06.03 | Tang Stanley | Sell | 2,794 | $178.24 |
| 06.03 | Tang Stanley | Sell | 120 | $178.67 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $3.96B | $213.0M | $419.0M | $0.49 |
| сент. 25 г. | $3.45B | $244.0M | $355.0M | $0.57 |
| июнь 25 г. | $3.28B | $285.0M | $351.0M | $0.67 |
| март 25 г. | $3.03B | $193.0M | $306.0M | $0.46 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 43,426,479 | - | 31.12.25 |
| 2 | SC US (TTGP), LTD. | 31,686,624 | - | 31.12.25 |
| 3 | BlackRock, Inc. | 27,820,578 | - | 31.12.25 |
| 4 | MORGAN STANLEY | 17,536,824 | - | 31.12.25 |
| 5 | STATE STREET CORP | 15,761,072 | - | 31.12.25 |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | 13,958,114 | - | 31.12.25 |
| 7 | JPMORGAN CHASE & CO | 13,784,604 | - | 31.12.25 |
| 8 | Capital World Investors | 10,284,031 | - | 31.12.25 |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | 8,867,615 | - | 31.12.25 |
| 10 | BAILLIE GIFFORD & CO | 7,970,062 | - | 31.12.25 |
DoorDash, Inc. operates a logistics platform that connects merchants, consumers, and dashers in the United States and internationally. It operates DoorDash and Wolt marketplaces, which provides an array of services that enable merchants to solve mission-critical challenges, such as customer acquisition, delivery, insights and analytics, merchandising, payment processing, and customer support; DashPass and Wolt+, a membership products; and offers DoorDash Drive and Wolt Drive, a white-label delivery fulfillment services; DoorDash Storefront that enables merchants to offer consumers on-demand access to e-commerce; and Bbot, which offers merchants digital ordering and payment solutions for in-store and online channels. The company was formerly known as Palo Alto Delivery Inc. and changed its name to DoorDash, Inc. in 2015. DoorDash, Inc. was incorporated in 2013 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.