
$68.4B
74.7
$2.10
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 28.05 | Yandell Keith | Sell | 1,200 | $155.15 |
| 28.05 | Adarkar Prabir | Sell | 1 | $161.05 |
| 28.05 | Adarkar Prabir | Sell | 9,210 | $155.25 |
| 28.05 | Yandell Keith | Sell | 500 | $156.44 |
| 28.05 | Adarkar Prabir | Sell | 900 | $157.02 |
| 28.05 | Adarkar Prabir | Sell | 1,300 | $158.07 |
| 28.05 | Yandell Keith | Sell | 743 | $153.83 |
| 28.05 | Yandell Keith | Sell | 92 | $161.05 |
| 28.05 | Adarkar Prabir | Sell | 3,900 | $156.10 |
| 28.05 | Adarkar Prabir | Sell | 6,428 | $153.92 |
| 28.05 | Adarkar Prabir | Sell | 10,000 | $7.16 |
| 28.05 | Yandell Keith | Sell | 108 | $158.03 |
| 27.05 | Lee Gordon S | Sell | 2,000 | $17.57 |
| 27.05 | Sherringham Tia | Sell | 2,743 | $160.79 |
| 27.05 | Lee Gordon S | Sell | 2,204 | $160.79 |
| 22.05 | Fang Andy | Sell | 1,164 | $155.59 |
| 22.05 | Inukonda Ravi | Sell | 19,505 | $155.59 |
| 22.05 | Adarkar Prabir | Sell | 17,126 | $155.59 |
| 22.05 | Sherringham Tia | Sell | 7,690 | $155.59 |
| 22.05 | Tang Stanley | Sell | 1,592 | $155.59 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $4.04B | $183.0M | $398.0M | $0.42 |
| дек. 25 г. | $3.96B | $213.0M | $419.0M | $0.49 |
| сент. 25 г. | $3.45B | $244.0M | $355.0M | $0.57 |
| июнь 25 г. | $3.28B | $285.0M | $351.0M | $0.67 |
| март 25 г. | $3.03B | $193.0M | $306.0M | $0.46 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 43,426,479 | - | 31.12.25 |
| 2 | SC US (TTGP), LTD. | 31,595,084 | - | 31.03.26 |
| 3 | BlackRock, Inc. | 26,465,811 | - | 31.03.26 |
| 4 | STATE STREET CORP | 15,596,211 | - | 31.03.26 |
| 5 | MORGAN STANLEY | 14,503,912 | - | 31.03.26 |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | 13,499,397 | - | 31.03.26 |
| 7 | JPMORGAN CHASE & CO | 10,624,941 | - | 31.03.26 |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 8,926,680 | - | 31.03.26 |
| 9 | Capital World Investors | 8,240,413 | - | 31.03.26 |
| 10 | JANUS HENDERSON GROUP PLC | 7,762,553 | - | 31.03.26 |
DoorDash, Inc. operates a logistics platform that connects merchants, consumers, and dashers in the United States and internationally. It operates DoorDash and Wolt marketplaces, which provides an array of services that enable merchants to solve mission-critical challenges, such as customer acquisition, delivery, insights and analytics, merchandising, payment processing, and customer support; DashPass and Wolt+, a membership products; and offers DoorDash Drive and Wolt Drive, a white-label delivery fulfillment services; DoorDash Storefront that enables merchants to offer consumers on-demand access to e-commerce; and Bbot, which offers merchants digital ordering and payment solutions for in-store and online channels. The company was formerly known as Palo Alto Delivery Inc. and changed its name to DoorDash, Inc. in 2015. DoorDash, Inc. was incorporated in 2013 and is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.