
$80.2B
87.7
$2.10
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 10.07 | Inukonda Ravi | Sell | 4,068 | $193.21 |
| 10.07 | Inukonda Ravi | Sell | 3,887 | $187.64 |
| 10.07 | Inukonda Ravi | Sell | 1,900 | $185.66 |
| 10.07 | Inukonda Ravi | Sell | 2,100 | $188.38 |
| 10.07 | Inukonda Ravi | Sell | 1,435 | $189.63 |
| 10.07 | Inukonda Ravi | Sell | 1,700 | $184.46 |
| 10.07 | Inukonda Ravi | Sell | 4,068 | $7.66 |
| 10.07 | Inukonda Ravi | Sell | 2,105 | $186.64 |
| 07.07 | Tang Stanley | Sell | 2,986 | $189.75 |
| 07.07 | Tang Stanley | Sell | 23,125 | $0.00 |
| 07.07 | Tang Stanley | Sell | 100 | $193.44 |
| 07.07 | Tang Stanley | Sell | 7,206 | $190.63 |
| 07.07 | Tang Stanley | Sell | 10,824 | $191.72 |
| 07.07 | Tang Stanley | Sell | 2,009 | $192.42 |
| 06.07 | Fang Andy | Sell | 5,000 | $0.00 |
| 06.07 | Fang Andy | Sell | 100 | $189.21 |
| 06.07 | Fang Andy | Sell | 3,729 | $185.23 |
| 06.07 | Fang Andy | Sell | 544 | $184.63 |
| 06.07 | Fang Andy | Sell | 627 | $183.42 |
| 30.06 | Brown Shona L | Sell | 582 | $177.06 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $4.04B | $183.0M | $398.0M | $0.42 |
| дек. 25 г. | $3.96B | $213.0M | $419.0M | $0.49 |
| сент. 25 г. | $3.45B | $244.0M | $355.0M | $0.57 |
| июнь 25 г. | $3.28B | $285.0M | $351.0M | $0.67 |
| март 25 г. | $3.03B | $193.0M | $306.0M | $0.46 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 43,426,479 | - | 31.12.25 |
| 2 | SC US (TTGP), LTD. | 31,595,084 | - | 31.03.26 |
| 3 | BlackRock, Inc. | 26,465,811 | - | 31.03.26 |
| 4 | STATE STREET CORP | 15,596,211 | - | 31.03.26 |
| 5 | MORGAN STANLEY | 14,503,912 | - | 31.03.26 |
| 6 | PRICE T ROWE ASSOCIATES INC /MD/ | 13,499,397 | - | 31.03.26 |
| 7 | JPMORGAN CHASE & CO | 10,624,941 | - | 31.03.26 |
| 8 | GEODE CAPITAL MANAGEMENT, LLC | 8,926,680 | - | 31.03.26 |
| 9 | Capital World Investors | 8,240,413 | - | 31.03.26 |
| 10 | JANUS HENDERSON GROUP PLC | 7,762,553 | - | 31.03.26 |
DoorDash, Inc. operates a comprehensive logistics platform globally and within the United States, linking merchants, consumers, and delivery personnel ('dashers'). Through its primary marketplaces, DoorDash and Wolt, the company provides essential services designed to help merchants overcome critical challenges, including customer acquisition, delivery logistics, data insights and analytics, merchandising support, payment processing, and customer assistance. Additionally, DoorDash offers subscription-based products like DashPass and Wolt+, alongside white-label delivery fulfillment services under DoorDash Drive and Wolt Drive. Its portfolio also includes DoorDash Storefront, which enables merchants to provide on-demand e-commerce access to their customers, and Bbot, a solution offering digital ordering and payment processing for both in-store and online channels. Founded in 2013 as Palo Alto Delivery Inc., the company officially adopted the name DoorDash, Inc. in 2015. It is headquartered in San Francisco, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.