
$44.8B
9.9
$5.31
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 19.08 | Kereere Suzan | Sell | 800 | $61.41 |
| 19.08 | Kereere Suzan | Sell | 3,362 | $60.86 |
| 17.08 | Kereere Suzan | Sell | 8,503 | $0.00 |
| 17.08 | Kereere Suzan | Sell | 4,341 | $61.66 |
| 30.07 | Natali Chris | Sell | 1,337 | $58.10 |
| 30.07 | Keller Frank | Sell | 732 | $58.10 |
| 16.07 | Natali Chris | Sell | 2,726 | $0.00 |
| 16.07 | Webster Aaron | Sell | 5,901 | $0.00 |
| 16.07 | Webster Aaron | Sell | 3,883 | $47.37 |
| 16.07 | Natali Chris | Sell | 943 | $47.37 |
| 16.07 | Keller Frank | Sell | 1,639 | $0.00 |
| 16.07 | Keller Frank | Sell | 907 | $47.37 |
| 16.07 | Webster Aaron | Sell | 2,622 | $0.00 |
| 17.06 | Miller Jamie S | Sell | 6,129 | $41.53 |
| 16.06 | Miller Jamie S | Sell | 9,094 | $0.00 |
| 16.06 | Miller Jamie S | Sell | 2,910 | $0.00 |
| 16.06 | Miller Jamie S | Sell | 6,129 | $41.53 |
| 16.06 | Keller Frank | Sell | 146,778 | $0.00 |
| 16.06 | Miller Jamie S | Sell | 146,778 | $0.00 |
| 04.06 | Kereere Suzan | Sell | 3,379 | $42.79 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $8.68B | $1.10B | $849.0M | $1.26 |
| март 26 г. | $8.35B | $1.11B | $793.0M | $1.22 |
| дек. 25 г. | $8.68B | $1.44B | $804.0M | $1.54 |
| сент. 25 г. | $8.42B | $1.25B | $801.0M | $1.31 |
| июнь 25 г. | $8.29B | $1.26B | $767.0M | $1.30 |
| март 25 г. | $7.79B | $1.29B | $731.0M | $1.31 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 90,376,927 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 74,965,012 | - | 30.06.26 |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 53,624,311 | - | 30.06.26 |
| 4 | STATE STREET CORP | 41,228,833 | - | 30.06.26 |
| 5 | Invesco Ltd. | 33,444,420 | - | 30.06.26 |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 29,372,478 | - | 30.06.26 |
| 7 | Capital Research Global Investors | 27,131,594 | - | 31.12.25 |
| 8 | Comprehensive Financial Management LLC | 23,950,118 | - | 30.06.26 |
| 9 | VANGUARD PORTFOLIO MANAGEMENT LLC | 22,656,267 | - | 30.06.26 |
| 10 | BANK OF AMERICA CORP /DE/ | 22,592,936 | - | 30.06.26 |
PayPal Holdings, Inc. provides a worldwide technological framework that facilitates digital financial transactions for both businesses and individual users. The company offers a wide array of payment services through well-known brands such as PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy. Through its extensive platform, consumers are able to send and receive funds across roughly 200 global markets and in approximately 100 different currencies. Additionally, users can transfer money to their bank accounts in 56 currencies and maintain account balances in 25 distinct currencies within their PayPal accounts. Founded in 1998, the company's corporate headquarters are situated in San Jose, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.