
$43.2B
8.5
$5.41
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 19.02 | Kereere Suzan | Sell | 6,200 | $41.67 |
| 19.02 | Kereere Suzan | Sell | 31,413 | $41.45 |
| 18.02 | Natali Chris | Sell | 1,213 | $40.49 |
| 17.02 | Kereere Suzan | Sell | 8,503 | $0.00 |
| 17.02 | Kereere Suzan | Sell | 32,112 | $40.29 |
| 17.02 | Kereere Suzan | Sell | 61,222 | $0.00 |
| 09.02 | Keller Frank | Sell | 3,478 | $40.20 |
| 04.02 | DORMAN DAVID W | Sell | 1,521 | $0.00 |
| 04.02 | DORMAN DAVID W | Sell | 564 | $0.00 |
| 16.01 | Keller Frank | Sell | 1,639 | $0.00 |
| 16.01 | Webster Aaron | Sell | 2,623 | $0.00 |
| 16.01 | Natali Chris | Sell | 2,726 | $0.00 |
| 16.01 | Chriss James Alexander | Sell | 23,281 | $0.00 |
| 16.01 | Scotti Diego | Sell | 8,588 | $0.00 |
| 16.01 | Webster Aaron | Sell | 5,900 | $0.00 |
| 16.01 | Natali Chris | Sell | 1,109 | $57.66 |
| 16.01 | Chriss James Alexander | Sell | 9,724 | $57.66 |
| 16.01 | Scotti Diego | Sell | 3,629 | $57.66 |
| 16.01 | Keller Frank | Sell | 748 | $57.66 |
| 16.01 | Webster Aaron | Sell | 2,772 | $57.66 |
Данные за последние 90 дней. Источник: SEC Filings.
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.