
$39.3B
8.3
$5.33
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 02.06 | Kereere Suzan | Sell | 3,524 | $44.75 |
| 02.06 | Webster Aaron | Sell | 4,602 | $0.00 |
| 02.06 | Keller Frank | Sell | 3,418 | $0.00 |
| 02.06 | Keller Frank | Sell | 6,903 | $0.00 |
| 02.06 | Miller Jamie S | Sell | 3,786 | $44.75 |
| 02.06 | Natali Chris | Sell | 390 | $44.75 |
| 02.06 | Kereere Suzan | Sell | 6,903 | $0.00 |
| 02.06 | Keller Frank | Sell | 5,709 | $44.75 |
| 02.06 | Natali Chris | Sell | 1,023 | $0.00 |
| 02.06 | Webster Aaron | Sell | 2,097 | $44.75 |
| 02.06 | Natali Chris | Sell | 103 | $0.00 |
| 02.06 | Miller Jamie S | Sell | 7,415 | $0.00 |
| 29.05 | LORES ENRIQUE | Sell | 587,168 | $0.00 |
| 20.05 | DORMAN DAVID W | Sell | 8,271 | $0.00 |
| 20.05 | Sarnoff Ann | Sell | 6,275 | $0.00 |
| 20.05 | Di Sibio Carmine | Sell | 6,275 | $0.00 |
| 20.05 | CHRISTODORO JONATHAN | Sell | 6,275 | $0.00 |
| 20.05 | MOFFETT DAVID M | Sell | 6,275 | $0.00 |
| 20.05 | Kereere Suzan | Sell | 3,962 | $44.16 |
| 20.05 | Stanley Deirdre | Sell | 6,275 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $8.35B | $1.11B | $793.0M | $1.22 |
| дек. 25 г. | $8.68B | $1.44B | $804.0M | $1.54 |
| сент. 25 г. | $8.42B | $1.25B | $801.0M | $1.31 |
| июнь 25 г. | $8.29B | $1.26B | $767.0M | $1.30 |
| март 25 г. | $7.79B | $1.29B | $731.0M | $1.31 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 90,376,927 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 73,680,955 | - | 31.03.26 |
| 3 | STATE STREET CORP | 41,983,584 | - | 31.03.26 |
| 4 | Capital Research Global Investors | 27,131,594 | - | 31.12.25 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 26,148,714 | - | 31.03.26 |
| 6 | Comprehensive Financial Management LLC | 25,996,118 | - | 31.03.26 |
| 7 | BANK OF AMERICA CORP /DE/ | 25,614,720 | - | 31.03.26 |
| 8 | NORGES BANK | 16,268,558 | - | 31.12.25 |
| 9 | Amundi | 13,804,208 | - | 31.03.26 |
| 10 | Invesco Ltd. | 12,789,094 | - | 31.03.26 |
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.