
$46.8B
9.4
$5.41
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 16.04 | Webster Aaron | Sell | 2,622 | $0.00 |
| 16.04 | Keller Frank | Sell | 1,639 | $0.00 |
| 16.04 | Natali Chris | Sell | 943 | $47.97 |
| 16.04 | Webster Aaron | Sell | 5,900 | $0.00 |
| 16.04 | Webster Aaron | Sell | 3,883 | $47.97 |
| 16.04 | Scotti Diego | Sell | 8,589 | $0.00 |
| 16.04 | Scotti Diego | Sell | 4,750 | $47.97 |
| 16.04 | Natali Chris | Sell | 2,726 | $0.00 |
| 16.04 | Keller Frank | Sell | 907 | $47.97 |
| 26.03 | Henry Alyssa | Sell | 1,210 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
| 26.03 | Henry Alyssa | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $8.68B | $1.44B | $804.0M | $1.54 |
| сент. 25 г. | $8.42B | $1.25B | $801.0M | $1.31 |
| июнь 25 г. | $8.29B | $1.26B | $767.0M | $1.30 |
| март 25 г. | $7.79B | $1.29B | $731.0M | $1.31 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 90,376,927 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 72,943,220 | - | 31.12.25 |
| 3 | STATE STREET CORP | 42,760,937 | - | 31.12.25 |
| 4 | Capital Research Global Investors | 27,131,594 | - | 31.12.25 |
| 5 | Comprehensive Financial Management LLC | 26,219,118 | - | 31.12.25 |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 21,472,335 | - | 31.12.25 |
| 7 | NORGES BANK | 16,268,558 | - | 31.12.25 |
| 8 | BANK OF AMERICA CORP /DE/ | 15,258,464 | - | 31.12.25 |
| 9 | MORGAN STANLEY | 14,466,364 | - | 31.12.25 |
| 10 | Invesco Ltd. | 12,215,792 | - | 31.12.25 |
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.